Waranga BC

Overall results (1 drop)


MkI

Pos. Sail Club Skipper Boat Name 1 2 3 4 5 6 Points Pos.
1 1775 BYC Chris Boag Karma Chris 1 3 3 1 1 2 8 1
2 1745 BYC Mick Floyd Obsession 3 2 1 5 2 3 11 2
3 1774 LYC Ross Bennett No Turbulance 2 1 5 2 3 4 12 3
4 1736 GLYC Neil Joiner Itchy 6 4 2 4 4 1 15 4
5 1659 GLYC Tim Shepperd Whiteside Express 4 5 4 3 5 DNF 21 5
6 1561

?

Gary Johnston Endaka 5 7 7 7 11 6 32 6
7 1737 LYC Jon Guymer Badgers Back 7 8 DNC 8 7 5 35 7
8 1776 WBC T. Walker Outa Line 9 10 9 6 DNC 8 42 8
9 139 WBC N.Pell Trislea 11 11 8 9 8 7 43 9
10 1400 DYC Rodney Pike The Right Stuff 10 9 6 10 10 DNF 45 10
11 1707 PYC Andrew Neeson Natural Prog 8 6 DNC 11 9 DNF 51 11
12 262 WBC C.Mcqueen Rastus 12 12 10 12 12 DNC 58 12
13 1595 SSBC Philip Coldwel Revelation 13 13 DNC 13 13 9 61 13
14 1751

?

Greg Plum The P DNC DNC DNC DNF 6 DNC 74 14
15 1744

?

P.Warren-Smith Splashes of Brilliance DNC 14 DNC DNC DNC DNC 82 15

 


MkII

Pos. Sail No. Club Skipper Boat Name 1 2 3 4 5 6 Points Pos.
1 1769 CCYC Peter Cobden First Try 1 1 1 1 1 2 5 1
2 1757 WYC Gary Wattie Bucken Hell 3 2 2 2 4 1 10 2
3 1650 WYC Gary lane Power Play 2 3 DNC 4 3 3 15 3
4 1132 BYC Stuart Ridge Wreckless 4 5 DNC 3 2 DNF 20 4
5 1470 MYC Trevor Bland Bundy Bliss 5 4 3 5 5 4 21 5

Mk3 (unofficial)

1st – Bob Wilson – Voodoo