Rosebud YC
A big thanks to our Sponsors
Goodall Yacht Sails
and
Peter Cobdens Farm Design Services.
Results
MkI
Position | Sail No | Skipper | Boat Name | Races 1 – 6 | Points |
---|---|---|---|---|---|
1 | 1781 | S Wilson | Bonnie | 2,DSQ,1,1,1,1 | 6 |
2 | 1745 | M Floyd | Obsession | 5,2,2,4,4,2 | 14 |
3 | 1775 | T Shepperd | Karma Chris | 1,3,5,5,2,4 | 15 |
4 | 1736 | N Joiner | Itchy | 3,6,3,3,3,3 | 15 |
5 | 1774 | R Bennett | No Tubulence | 4,1,4,2,DSQ,DNF | 27 |
6 | 1741 | P Nikiton | Red Alert | 6,4,6,9,7,9 | 32 |
7 | 1737 | T Heaney | Merlin | 8,5,7,8,5,8 | 33 |
8 | 1751 | G PLum | Power of One | DNC,1,2,8,6,6,7 | 39 |
9 | 1707 | A Neeson | Natural Progression | 7,10,10,12,8,5 | 40 |
10 | 1756 | J Guymer | Frequent Flyer | 9,7,9,10,DNF,10 | 45 |
11 | 769 | S Cobden | Simply Red | 1,4,13,12,7,10,6 | 48 |
12 | 1400 | R Pyke | Right Stuff | 11,11,11,11,9,11 | 53 |
13 | 1744 | P Warren-Smith | Splashes of Brilliance | 10,8,13,13,DNS,DNC | 60 |
14 | 1013 | P Amaira | Vertical Limit | 13,15,14,DNF,11,12 | 65 |
15 | 960 | M Rees | Hyhodigeti | 15,8,16,15,DNS,13 | 67 |
16 | 768 | B Pepping | Fat Bomber | 12,14,15,14,DNC,DNC | 72 |
MkII
Position | Sail No | Skipper | Boat Name | Races 1 – 6 | Points |
---|---|---|---|---|---|
1 | 1111 | G Maskiell | Perfect Score | 1,1,2,1,1,1 | 5 |
2 | 1769 | P Cobden | First Try | 2,2,1,2,2,2 | 9 |
3 | 1132 | S Ridge | Wreckless | 4,3,3,3,4,5 | 17 |
4 | 888 | D Bird | Icthus | 3,4,DNC,DNC,3,4 | 23 |
5 | 1655 | W Thorn | Lemon Peel | 7,5,5,6,6,3 | 25 |
6 | 666 | T Bland | Bundy Bliss | 6,6,4,4,5,6 | 25 |
7 | 1050 | P Noone | Dengue Fever | 5,7,6,5,7,DNC | 30 |
8 | 278 | J Greer | Windy Cat | DNC,DNC,7,7,8,DNC | 40 |