Portarlington YC

Photos from the VMCA Photo Album

Awards

MkI (Cat rigged)

Outright

1st Shannon Wilson 1761

Voo Doo

2nd Neil Joiner 1789 Immunity
3rd Peter Nikitin 1790 Bee-Alert
Heavyweight (boat > 65Kg)
1st David Richardson 1421 Simply Borrowed
Handicap
1st Gordon Hyde 1520 Air Apparent
2nd Garry Johnstone 1733 Touch ‘n’ Go

MkII (Sloop rigged)

Outright

1st Mick Floyd & Tom Floyd 1745 Two Obsessed
2nd Glenn Hansford & Callan Ridge 1785 Bear Talk
3rd Peter Cobden & Tom Cobden 1769 Try Again
Handicap
1st David & Christine Bird 888 Icthus
2nd Philip & Anthony Warren-Smith 1744 Splashes of Brilliance
Other Awards
Encouragement Award Jeremy Pearce 1791 Lightning
Clap Hanger Peter Cobden & Family    

 

SERIES SCORES (Outright)

for Class ET up to Race 6 on 14/03/2005 Ties not resolved! Duty Score Average of 6 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=EXC F=DNF G=RDG L=Late Entrant O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT Z=ZFP Y=SCP #=No Data “(x.y)” Discarded)

Series Results [Class ET] for Mosquito MkI up to Race 6 (Drops = 1)
Place Sail No Boat Name Skipper From Agg Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1761 Voo Doo Shannon Wilson Lake Learmonth YC 7.00 2.00 1.00 1.00 [5.00] 1.00 2.00
2 1789 Immunity Neil Joiner Gippsland Lakes YC 9.00 1.00 2.00 2.00 1.00 3.00 [3.00]
3 1790 Bee-Alert Peter Nikitin Loch Sport BC 15.00 6.00 4.00 [11.00] 2.00 2.00 1.00
4 1733 Touch ‘n’ Go Garry Johnstone Lake Boga 25.00 5.00 6.00 3.00 6.00 5.00 [10.00]
5 1786 Grey Area Rob Lott Mokoan YC 26.00 4.00 7.00 7.00 [7.00] 4.00 4.00
6 1520 Air Apparent Gordon Hyde Royal Melb YS 29.00 3.00 9.00 6.00 [12.00] 6.00 5.00
7 1791 Lightning Jeremy Pearse Somers YC 37.00 11.00 3.00 [17.00F] 9.00 7.00 7.00
8 1792 Veloce Andrew Neeson Beaumaris YC 39.00 8.00 [17.00F] 5.00 8.00 9.00 9.00
9 1421 Simply Borrowed David Richardson Bendigo YC 42.00 [14.00] 10.00 9.00 4.00 11.00 8.00
10 1707 Splatt Paul Farrell Altona YC 48.00 10.00 [17.00S] 10.00 3.00 12.00 13.00
11 1740 Jurassic Karp Matt Kirby Warrnambool YC 51.00 13.00 5.00 8.00 11.00 [17.00F] 14.00
12 768 Fat Bomber Bill Pepping Sugarloaf SC 52.00 7.00 11.00 12.00 10.00 [13.00] 12.00
13 1755 Prestissimo Jon Guymer Lake Learmonth YC 57.00 9.00 17.00S 17.00S [17.00S] 8.00 6.00
14 1751 The P Greg Plum MTYC 58.00 12.00 8.00 4.00 17.00F 17.00F [17.00F]
15 769 First Try Steven Cobden Cairn Curran SC 72.00 17.00S 17.00S 17.00F [17.00S] 10.00 11.00
16 1727 Atreus John Flower   85.00 17.00Q 17.00Q 17.00Q 17.00Q 17.00Q [17.00Q]

 

Series Results [Class ET] for Mosquito MkII up to Race 6 (Drops = 1)
Place Sail No Boat Name Skipper Crew From Agg Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1745 Two Obsessed Mick Floyd Tom Floyd Bendigo YC 7.00 2.00 1.00 1.00 1.00 2.00 [2.00]
2 1785 Bear Talk Glenn Hansford Callan Ridge Bendigo YC 13.00 [4.00] 3.00 3.00 3.00 3.00 1.00
3 1769 Try Again Peter Cobden Tom Cobden Cairn Curran SC 15.00 1.00 6.00S [6.00S] 4.00 1.00 3.00
4 888 Icthus David Bird Christine Bird Derrinallum YC 17.00 3.00 [6.00F] 4.00 2.00 4.00 4.00
5 1744 Splashes of Brillian Philip Warren-Smith Anthony Warren-Smith Rye YC 19.00 5.00 2.00 2.00 5.00 5.00 [5.00]

Heat 1 – Sat 12/03/05 pm

 

Mosquito MkI Class ET results Tri, WR, Tri (60,60) Wind 5 knots at 110 deg. Waves 0m.
Place Sail No Boat Name From Elapsd Skipper Score Fin Tim
1 1790 Bee-Alert Loch Sport BC 01:21:09 P Nikitin 1.0 01:21:09
2 1761 Voo Doo Lake Learmonth YC 01:21:58 S Wilson 2.0 01:21:58
3 1789 Immunity Gippsland Lakes YC 01:22:35 N Joiner 3.0 01:22:35
4 1786 Grey Area Mokoan YC 01:23:07 R Lott 4.0 01:23:07
5 1520 Air Apparent Royal Melb YS 01:24:48 G Hyde 5.0 01:24:48
6 1755 Prestissimo Lake Learmonth YC 01:25:37 J Guymer 6.0 01:25:37
7 1791 Lightning Somers YC 01:25:47 J Pearse 7.0 01:25:47
8 1421 Simply Borrowed Bendigo YC 01:26:03 D Richardson 8.0 01:26:03
9 1792 Veloce Beaumaris YC 01:26:04 A Neeson 9.0 01:26:04
10 1733 Touch ‘n’ Go Lake Boga 01:26:31 G Johnstone 10.0 01:26:31
11 769 First Try Cairn Curran SC 01:26:59 S Cobden 11.0 01:26:59
12 768 Fat Bomber Sugarloaf SC 01:28:10 B Pepping 12.0 01:28:10
13 1707 Splatt Altona YC 01:32:04 P Farrell 13.0 01:32:04
14 1740 Jurassic Karp Warrnambool YC 01:35:23 M Kirby 14.0 01:35:23
DNF 1751 The P MTYC   G Plum 17.0  
DSQ 1727 Atreus     J Flower 17.0  

 

Mosquito MkII Class ET results Tri, WR, Tri (60,60) Wind 5 knots at 110 deg. Waves 0m.
Place Sail No Boat Name From Elapsd Skipper Crew Score Fin Tim
1 1785 Bear Talk Bendigo YC 01:25:46 G Hansford C Ridge 1.0 01:30:46
2 1745 Two Obsessed Bendigo YC 01:26:01 M Floyd T Floyd 2.0 01:31:01
3 1769 Try Again Cairn Curran SC 01:27:53 P Cobden T Cobden 3.0 01:32:53
4 888 Icthus Derrinallum YC 01:30:59 D Bird C Bird 4.0 01:35:59
5 1744 Splashes of Brillian Rye YC 01:31:59 P Warren-Smith A Warren-Smith 5.0 01:36:59

Heat 2 – Sat 12/03/05 pm

Mosquito MkI Class ET results Wind 5 knots at 95 deg. Waves 0m.
Place Sail No Boat Name From Elapsd Skipper Score Fin Tim
1 1761 Voo Doo Lake Learmonth YC 01:06:49 S Wilson 1.0 01:06:49
2 1790 Bee-Alert Loch Sport BC 01:10:39 P Nikitin 2.0 01:10:39
3 1789 Immunity Gippsland Lakes YC 01:11:54 N Joiner 3.0 01:11:54
4 1786 Grey Area Mokoan YC 01:13:05 R Lott 4.0 01:13:05
5 1733 Touch ‘n’ Go Lake Boga 01:15:36 G Johnstone 5.0 01:15:36
6 1520 Air Apparent Royal Melb YS 01:16:55 G Hyde 6.0 01:16:55
7 1791 Lightning Somers YC 01:18:20 J Pearse 7.0 01:18:20
8 1755 Prestissimo Lake Learmonth YC 01:18:52 J Guymer 8.0 01:18:52
9 1792 Veloce Beaumaris YC 01:20:04 A Neeson 9.0 01:20:04
10 769 First Try Cairn Curran SC 01:20:13 S Cobden 10.0 01:20:13
11 1421 Simply Borrowed Bendigo YC 01:20:32 D Richardson 11.0 01:20:32
12 1707 Splatt Altona YC 01:24:14 P Farrell 12.0 01:24:14
13 768 Fat Bomber Sugarloaf SC 01:24:42 B Pepping 13.0 01:24:42
DNF 1740 Jurassic Karp Warrnambool YC   M Kirby 17.0  
DNF 1751 The P MTYC   G Plum 17.0  
DSQ 1727 Atreus     J Flower 17.0  

 

Mosquito MkII Class ET results Wind 5 knots at 95 deg. Waves 0m.
Place Sail No Boat Name From Elapsd Skipper Crew Score Fin Tim
1 1769 Try Again Cairn Curran SC 01:20:09 P Cobden T Cobden 1.0 01:25:09
2 1745 Two Obsessed Bendigo YC 01:20:44 M Floyd T Floyd 2.0 01:25:44
3 1785 Bear Talk Bendigo YC 01:23:50 G Hansford C Ridge 3.0 01:28:50
4 888 Icthus Derrinallum YC 01:33:56 D Bird C Bird 4.0 01:38:56
5 1744 Splashes of Brillian Rye YC 01:35:06 P Warren-Smith A Warren-Smith 5.0 01:40:06

Heat 3 – Sun 13/03/05 am

Mosquito MkI Class ET results Wind 5 knots at 240 deg. Waves 0m.
Place Sail No Boat Name From Elapsd Skipper Score Fin Tim
1 1789 Immunity Gippsland Lakes YC 01:10:11 N Joiner 1.0 01:10:11
2 1790 Bee-Alert Loch Sport BC 01:13:56 P Nikitin 2.0 01:13:56
3 1707 Splatt Altona YC 01:16:26 P Farrell 3.0 01:16:26
4 1421 Simply Borrowed Bendigo YC 01:21:36 D Richardson 4.0 01:21:36
5 1761 Voo Doo Lake Learmonth YC 01:22:40 S Wilson 5.0 01:22:40
6 1733 Touch ‘n’ Go Lake Boga 01:23:19 G Johnstone 6.0 01:23:19
7 1786 Grey Area Mokoan YC 01:23:22 R Lott 7.0 01:23:22
8 1792 Veloce Beaumaris YC 01:23:50 A Neeson 8.0 01:23:50
9 1791 Lightning Somers YC 01:24:04 J Pearse 9.0 01:24:04
10 768 Fat Bomber Sugarloaf SC 01:24:28 B Pepping 10.0 01:24:28
11 1740 Jurassic Karp Warrnambool YC 01:25:18 M Kirby 11.0 01:25:18
12 1520 Air Apparent Royal Melb YS 01:26:04 G Hyde 12.0 01:26:04
DNF 1751 The P MTYC   G Plum 17.0  
DNS 769 First Try Cairn Curran SC   S Cobden 17.0  
DNS 1755 Prestissimo Lake Learmonth YC   J Guymer 17.0  
DSQ 1727 Atreus     J Flower 17.0  

 

Mosquito MkII Class ET results Wind 5 knots at 240 deg. Waves 0m.
Place Sail No Boat Name From Elapsd Skipper Crew Score Fin Tim
1 1745 Two Obsessed Bendigo YC 01:16:42 M Floyd T Floyd 1.0 01:21:42
2 888 Icthus Derrinallum YC 01:17:20 D Bird C Bird 2.0 01:22:20
3 1785 Bear Talk Bendigo YC 01:19:26 G Hansford C Ridge 3.0 01:24:26
4 1769 Try Again Cairn Curran SC 01:20:16 P Cobden T Cobden 4.0 01:25:16
5 1744 Splashes of Brillian Rye YC 01:20:18 P Warren-Smith A Warren-Smith 5.0 01:25:18

Heat 4 – Sun 13/03/05 pm

Mosquito MkI Class ET results Wind 18 knots at 150 deg. Waves 1m.
Place Sail No Boat Name From Elapsd Skipper Score Fin Tim
1 1761 Voo Doo Lake Learmonth YC 37:53 S Wilson 1.0 37:53
2 1789 Immunity Gippsland Lakes YC 38:29 N Joiner 2.0 38:29
3 1733 Touch ‘n’ Go Lake Boga 40:30 G Johnstone 3.0 40:30
4 1751 The P MTYC 41:46 G Plum 4.0 41:46
5 1792 Veloce Beaumaris YC 41:49 A Neeson 5.0 41:49
6 1520 Air Apparent Royal Melb YS 42:55 G Hyde 6.0 42:55
7 1786 Grey Area Mokoan YC 43:14 R Lott 7.0 43:14
8 1740 Jurassic Karp Warrnambool YC 44:18 M Kirby 8.0 44:18
9 1421 Simply Borrowed Bendigo YC 45:39 D Richardson 9.0 45:39
10 1707 Splatt Altona YC 46:57 P Farrell 10.0 46:57
11 1790 Bee-Alert Loch Sport BC 47:54 P Nikitin 11.0 47:54
12 768 Fat Bomber Sugarloaf SC 49:24 B Pepping 12.0 49:24
DNF 769 First Try Cairn Curran SC   S Cobden 17.0  
DNF 1791 Lightning Somers YC   J Pearse 17.0  
DNS 1755 Prestissimo Lake Learmonth YC   J Guymer 17.0  
DSQ 1727 Atreus     J Flower 17.0  

 

Mosquito MkII Class ET results Wind 18 knots at 150 deg. Waves 1m.
Place Sail No Boat Name From Elapsd Skipper Crew Score Fin Tim
1 1745 Two Obsessed Bendigo YC 38:21 M Floyd T Floyd 1.0 43:21
2 1744 Splashes of Brillian Rye YC 41:51 P Warren-Smith A Warren-Smith 2.0 46:51
3 1785 Bear Talk Bendigo YC 43:18 G Hansford C Ridge 3.0 48:18
4 888 Icthus Derrinallum YC 44:18 D Bird C Bird 4.0 49:18
DNS 1769 Try Again Cairn Curran SC   P Cobden T Cobden 6.0  

Heat 5 – Sun 13/03/05 pm

Mosquito MkI Class ET results Tri, WR, Tri (60,60) Wind 18 knots at 150 deg. Waves 1m.
Place Sail No Boat Name From Elapsd Skipper Score Fin Tim
1 1761 Voo Doo Lake Learmonth YC 38:35 S Wilson 1.0 38:35
2 1789 Immunity Gippsland Lakes YC 38:49 N Joiner 2.0 38:49
3 1791 Lightning Somers YC 40:17 J Pearse 3.0 40:17
4 1790 Bee-Alert Loch Sport BC 41:11 P Nikitin 4.0 41:11
5 1740 Jurassic Karp Warrnambool YC 41:43 M Kirby 5.0 41:43
6 1733 Touch ‘n’ Go Lake Boga 42:12 G Johnstone 6.0 42:12
7 1786 Grey Area Mokoan YC 42:35 R Lott 7.0 42:35
8 1751 The P MTYC 42:50 G Plum 8.0 42:50
9 1520 Air Apparent Royal Melb YS 43:27 G Hyde 9.0 43:27
10 1421 Simply Borrowed Bendigo YC 46:11 D Richardson 10.0 46:11
11 768 Fat Bomber Sugarloaf SC 47:31 B Pepping 11.0 47:31
DNF 1792 Veloce Beaumaris YC   A Neeson 17.0  
DNS 769 First Try Cairn Curran SC   S Cobden 17.0  
DNS 1707 Splatt Altona YC   P Farrell 17.0  
DNS 1755 Prestissimo Lake Learmonth YC   J Guymer 17.0  
DSQ 1727 Atreus     J Flower 17.0  

 

Mosquito MkII Class ET results Tri, WR, Tri (60,60) Wind 18 knots at 150 deg. Waves 1m.
Place Sail No Boat Name From Elapsd Skipper Crew Score Fin Tim
1 1745 Two Obsessed Bendigo YC 37:16 M Floyd T Floyd 1.0 42:16
2 1744 Splashes of Brillian Rye YC 42:10 P Warren-Smith A Warren-Smith 2.0 47:10
3 1785 Bear Talk Bendigo YC 42:32 G Hansford C Ridge 3.0 47:32
DNF 888 Icthus Derrinallum YC   D Bird C Bird 6.0  
DNS 1769 Try Again Cairn Curran SC   P Cobden T Cobden 6.0  

Heat 6 – Mon 14/03/05 am

Mosquito MkI Class ET results Tri, WR (60, 60) Wind 5 knots at 30 deg. Waves 0m.
Place Sail No Boat Name From Elapsd Skipper Score Fin Tim
1 1789 Immunity Gippsland Lakes YC 01:03:48 N Joiner 1.0 01:03:48
2 1761 Voo Doo Lake Learmonth YC 01:04:15 S Wilson 2.0 01:04:15
3 1520 Air Apparent Royal Melb YS 01:04:29 G Hyde 3.0 01:04:29
4 1786 Grey Area Mokoan YC 01:04:49 R Lott 4.0 01:04:49
5 1733 Touch ‘n’ Go Lake Boga 01:05:11 G Johnstone 5.0 01:05:11
6 1790 Bee-Alert Loch Sport BC 01:06:42 P Nikitin 6.0 01:06:42
7 768 Fat Bomber Sugarloaf SC 01:07:36 B Pepping 7.0 01:07:36
8 1792 Veloce Beaumaris YC 01:07:38 A Neeson 8.0 01:07:38
9 1755 Prestissimo Lake Learmonth YC 01:08:57 J Guymer 9.0 01:08:57
10 1707 Splatt Altona YC 01:09:28 P Farrell 10.0 01:09:28
11 1791 Lightning Somers YC 01:10:10 J Pearse 11.0 01:10:10
12 1751 The P MTYC 01:10:57 G Plum 12.0 01:10:57
13 1740 Jurassic Karp Warrnambool YC 01:11:52 M Kirby 13.0 01:11:52
14 1421 Simply Borrowed Bendigo YC 01:14:06 D Richardson 14.0 01:14:06
DNS 769 First Try Cairn Curran SC   S Cobden 17.0  
DSQ 1727 Atreus     J Flower 17.0  

 

Mosquito MkII Class ET results Tri, WR (60, 60) Wind 5 knots at 30 deg. Waves 0m.
Place Sail No Boat Name From Elapsd Skipper Crew Score Fin Tim
1 1769 Try Again Cairn Curran SC 01:03:17 P Cobden T Cobden 1.0 01:08:17
2 1745 Two Obsessed Bendigo YC 01:06:13 M Floyd T Floyd 2.0 01:11:13
3 888 Icthus Derrinallum YC 01:06:25 D Bird C Bird 3.0 01:11:25
4 1785 Bear Talk Bendigo YC 01:08:32 G Hansford C Ridge 4.0 01:13:32
5 1744 Splashes of Brillian Rye YC 01:09:07 P Warren-Smith A Warren-Smith 5.0 01:14:07