Heat 1

MkI
Place Sail No Boat Name From Elapsd Skipper Score
1 1781 Voo Doo PMYC 46:17 B Wilson 1.0
2 1789 Immunity GLYC 46:43 N Joiner 2.0
3 1790 Bee Alert LSBC 48:04 P Nikitin 3.0
4 1775 Karma Cat GLYC 48:14 T Shepperd 4.0
5 1704 Top Gun CSC 49:12 D Kopp 5.0
6 1786 Grey Area LMYC 49:16 R Lott 6.0
7 1769 First Try CCSC 49:47 S Cobden 7.0
8 1752 Nautical Nuts BeYC 49:53 S Ridge 8.0
9 1792 Veloce BYC 50:16 A Neeson 9.0
10 1761 XTC LMYC 50:46 C McEwan 10.0
11 1733 Touch’n’Go LBYC 50:49 G Johnstone 11.0
12 1755 Prestissimo LLYC 52:11 J Guymer 12.0
13 1720 Air Apparent LMYC 53:42 G Hyde 13.0
14 1751 The P MTYC 54:02 G Plum 14.0
15 832 Half Reddy AYC 01:13:25 P Bovis 15.0
DNF 1740 Jurassic Karp WYC   M Kirby 17.0

MkII
Place Sail No Boat Name From Elapsd Skipper Score
1 1788 Atreus ASC 47:20 W Kemp 1.0
2 1745 Two Obsessed BeYC 48:23 M Floyd 2.0
3 185 The Ancient Mariner ASC 48:24 S Hallsworth 3.0
4 1787 Try Again CCSC 48:34 P Cobden 4.0
5 1765 Aldebaran V ASC 48:48 P Pearce 5.0
6 1785 Bear Talk BeYC 49:15 G Hansford 6.0
7 1794 Loose Screws RYC 50:31 P Warren-Smith 7.0
8 1746 Hexham II LVYC 51:33 A Copland 8.0
9 1658 Heart ‘n’ Soul LBYC 54:05 P Dunk 9.0
10 1601 Sting AYC 55:12 S Lapthorne 10.0
11 1659 Whiteside Express GLYC 55:34 H Shepperd 11.0
12 766 Langolier BeYC 59:28 B Rowe 12.0
DNF 1723 Yellow Fever ASC   M Stillman 14.0

Heat 2 – Abandoned

Heat 3

MkI
Place Sail No Boat Name From Elapsd Skipper Score
1 1790 Bee Alert GLYC 38:37 G Maskiell 1.0
2 1775 Karma Cat GLYC 38:58 T Shepperd 2.0
3 1789 Immunity GLYC 40:20 N Joiner 3.0
4 1733 Touch’n’Go LBYC 40:53 G Johnstone 4.0
5 1752 Nautical Nuts BeYC 41:02 S Ridge 5.0
6 1786 Grey Area LMYC 42:01 R Lott 6.0
7 1751 The P MTYC 42:02 G Plum 7.0
8 1761 XTC LMYC 42:19 C McEwan 8.0
9 1704 Top Gun CSC 42:26 D Kopp 9.0
10 1720 Air Apparent LMYC 43:04 G Hyde 10.0
11 1755 Prestissimo LLYC 43:22 J Guymer 11.0
12 1769 First Try CCSC 44:14 S Cobden 12.0
13 1740 Jurassic Karp WYC 46:00 M Kirby 13.0
14 832 Half Reddy AYC 01:00:51 P Bovis 14.0
DNC 1790 Bee Alert LSBC   P Nikitin 18.0
DNF 1781 Voo Doo PMYC   B Wilson 18.0
DNF 1792 Veloce BYC   A Neeson 18.0

MkII
Place Sail No Boat Name From Elapsd Skipper Score
1 1745 Two Obsessed BeYC 40:39 M Floyd 1.0
2 1787 Try Again CCSC 41:00 P Cobden 2.0
3 1788 Atreus ASC 41:32 W Kemp 3.0
4 185 The Ancient Mariner ASC 42:07 S Hallsworth 4.0
5 1765 Aldebaran V ASC 42:25 P Pearce 5.0
6 1794 Loose Screws RYC 42:27 P Warren-Smith 6.0
7 1746 Hexham II LVYC 44:37 A Copland 7.0
8 1785 Bear Talk BeYC 44:44 G Hansford 8.0
9 1658 Heart ‘n’ Soul LBYC 47:30 P Dunk 9.0
10 766 Langolier BeYC 48:50 B Rowe 10.0
11 1659 Whiteside Express GLYC 49:17 H Shepperd 11.0
12 1723 Yellow Fever ASC 51:13 M Stillman 12.0
13 1601 Sting AYC 58:00 S Lapthorne 13.0

Heat 4

MkI
Place Sail No Boat Name From Elapsd Skipper Score
1 1781 Voo Doo PMYC 36:18 B Wilson 1.0
2 1790 Bee Alert GLYC 37:06 G Maskiell 2.0
3 1789 Immunity GLYC 37:42 N Joiner 3.0
4 1775 Karma Cat GLYC 38:07 T Shepperd 4.0
5 1752 Nautical Nuts BeYC 39:09 S Ridge 5.0
6 1751 The P MTYC 39:40 G Plum 6.0
7 1761 XTC LMYC 39:41 C McEwan 7.0
8 1786 Grey Area LMYC 40:18 R Lott 8.0
9 1720 Air Apparent LMYC 40:32 G Hyde 9.0
10 1704 Top Gun CSC 40:42 D Kopp 10.0
11 1733 Touch’n’Go LBYC 40:59 G Johnstone 11.0
12 1755 Prestissimo LLYC 41:01 J Guymer 12.0
13 1740 Jurassic Karp WYC 44:34 M Kirby 13.0
14 1769 First Try CCSC 45:19 S Cobden 14.0
15 832 Half Reddy AYC 57:45 P Bovis 15.0
DNC 1790 Bee Alert LSBC   P Nikitin 18.0
DNF 1792 Veloce BYC   A Neeson 18.0

MkII
Place Sail No Boat Name From Elapsd Skipper Score
1 1745 Two Obsessed BeYC 35:36 M Floyd 1.0
2 1787 Try Again CCSC 37:08 P Cobden 2.0
3 1788 Atreus ASC 37:51 W Kemp 3.0
4 185 The Ancient Mariner ASC 39:11 S Hallsworth 4.0
5 1765 Aldebaran V ASC 39:21 P Pearce 5.0
6 1794 Loose Screws RYC 41:16 P Warren-Smith 6.0
7 1723 Yellow Fever ASC 41:31 M Stillman 7.0
8 1658 Heart ‘n’ Soul LBYC 42:41 P Dunk 8.0
9 1746 Hexham II LVYC 43:14 A Copland 9.0
10 1785 Bear Talk BeYC 44:18 G Hansford 10.0
11 1659 Whiteside Express GLYC 45:09 H Shepperd 11.0
12 1601 Sting AYC 46:52 S Lapthorne 12.0
13 766 Langolier BeYC 48:01 B Rowe 13.0

Heat 5

MkI
Place Sail No Boat Name From Elapsd Skipper Score
1 1790 Bee Alert GLYC 46:13 G Maskiell 1.0
2 1789 Immunity GLYC 46:25 N Joiner 2.0
3 1781 Voo Doo PMYC 46:26 B Wilson 3.0
4 1775 Karma Cat GLYC 47:12 T Shepperd 4.0
5 1752 Nautical Nuts BeYC 48:00 S Ridge 5.0
6 1733 Touch’n’Go LBYC 48:28 G Johnstone 6.0
7 1786 Grey Area LMYC 49:46 R Lott 7.0
8 1792 Veloce BYC 51:27 A Neeson 8.0
9 1769 First Try CCSC 51:46 S Cobden 9.0
10 1755 Prestissimo LLYC 52:00 J Guymer 10.0
11 1751 The P MTYC 52:51 G Plum 11.0
12 1704 Top Gun CSC 53:21 D Kopp 12.0
13 1761 XTC LMYC 53:22 C McEwan 13.0
14 1740 Jurassic Karp WYC 55:29 M Kirby 14.0
15 832 Half Reddy AYC 01:21:48 P Bovis 15.0
DNC 1790 Bee Alert LSBC   P Nikitin 18.0
DNF 1720 Air Apparent LMYC   G Hyde 18.0

MkII
Place Sail No Boat Name From Elapsd Skipper Score
1 1745 Two Obsessed BeYC 45:18 M Floyd 1.0
2 1787 Try Again CCSC 48:50 P Cobden 2.0
3 1788 Atreus ASC 49:02 W Kemp 3.0
4 185 The Ancient Mariner ASC 49:26 S Hallsworth 4.0
5 1765 Aldebaran V ASC 49:47 P Pearce 5.0
6 1794 Loose Screws RYC 50:50 P Warren-Smith 6.0
7 1785 Bear Talk BeYC 50:54 G Hansford 7.0
8 1746 Hexham II LVYC 51:18 A Copland 8.0
9 1658 Heart ‘n’ Soul LBYC 51:47 P Dunk 9.0
10 1723 Yellow Fever ASC 52:24 M Stillman 10.0
11 1659 Whiteside Express GLYC 54:36 H Shepperd 11.0
12 1601 Sting AYC 56:11 S Lapthorne 12.0
13 766 Langolier BeYC 01:05:08 B Rowe 13.0

Heat 6

MkI
Place Sail No Boat Name From Elapsd Skipper Score
1 1781 Voo Doo PMYC 36:19 B Wilson 1.0
2 1790 Bee Alert GLYC 36:31 G Maskiell 2.0
3 1775 Karma Cat GLYC 37:09 T Shepperd 3.0
4 1789 Immunity GLYC 37:23 N Joiner 4.0
5 1786 Grey Area LMYC 38:41 R Lott 5.0
6 1755 Prestissimo LLYC 38:49 J Guymer 6.0
7 1792 Veloce BYC 38:50 A Neeson 7.0
8 1733 Touch’n’Go LBYC 39:20 G Johnstone 8.0
9 1704 Top Gun CSC 40:16 D Kopp 9.0
10 1720 Air Apparent LMYC 40:26 G Hyde 10.0
11 1751 The P MTYC 40:41 G Plum 11.0
12 1740 Jurassic Karp WYC 40:54 M Kirby 12.0
13 1752 Nautical Nuts BeYC 40:55 S Ridge 13.0
14 1769 First Try CCSC 41:18 S Cobden 14.0
15 832 Half Reddy AYC 55:03 P Bovis 15.0
DNC 1790 Bee Alert LSBC   P Nikitin 18.0
DNF 1761 XTC LMYC   C McEwan 18.0

MkII
Place Sail No Boat Name From Elapsd Skipper Score
1 1745 Two Obsessed BeYC 38:06 M Floyd 1.0
2 1788 Atreus ASC 38:14 W Kemp 2.0
3 1746 Hexham II LVYC 39:04 A Copland 3.0
4 185 The Ancient Mariner ASC 39:11 S Hallsworth 4.0
5 1765 Aldebaran V ASC 39:22 P Pearce 5.0
6 1794 Loose Screws RYC 39:32 P Warren-Smith 6.0
7 1659 Whiteside Express GLYC 41:24 H Shepperd 7.0
8 1785 Bear Talk BeYC 42:23 G Hansford 8.0
9 1723 Yellow Fever ASC 43:50 M Stillman 9.0
10 766 Langolier BeYC 44:36 B Rowe 10.0
11 1601 Sting AYC 47:29 S Lapthorne 11.0
DNF 1658 Heart ‘n’ Soul LBYC   P Dunk 14.0
DNF 1787 Try Again CCSC   P Cobden 14.0

Heat 7

MkI
Place Sail No Boat Name From Elapsd Skipper Score
1 1790 Bee Alert GLYC 34:46 G Maskiell 1.0
2 1781 Voo Doo PMYC 35:16 B Wilson 2.0
3 1775 Karma Cat GLYC 37:13 T Shepperd 3.0
4 1733 Touch’n’Go LBYC 37:19 G Johnstone 4.0
5 1789 Immunity GLYC 37:48 N Joiner 5.0
6 1751 The P MTYC 38:10 G Plum 6.0
7 1792 Veloce BYC 38:21 A Neeson 7.0
8 1786 Grey Area LMYC 38:24 R Lott 8.0
9 1755 Prestissimo LLYC 38:27 J Guymer 9.0
10 1720 Air Apparent LMYC 39:51 G Hyde 10.0
11 1769 First Try CCSC 40:40 S Cobden 11.0
12 1761 XTC LMYC 41:02 C McEwan 12.0
13 1704 Top Gun CSC 41:04 D Kopp 13.0
14 1740 Jurassic Karp WYC 47:15 M Kirby 14.0
15 832 Half Reddy AYC 58:50 P Bovis 15.0
DNC 1790 Bee Alert LSBC   P Nikitin 18.0
DNF 1752 Nautical Nuts BeYC   S Ridge 18.0

MkII
Place Sail No Boat Name From Elapsd Skipper Score
1 1788 Atreus ASC 35:30 W Kemp 1.0
2 185 The Ancient Mariner ASC 35:51 S Hallsworth 2.0
3 1787 Try Again CCSC 35:58 P Cobden 3.0
4 1745 Two Obsessed BeYC 36:26 M Floyd 4.0
5 1746 Hexham II LVYC 37:53 A Copland 5.0
6 1765 Aldebaran V ASC 38:11 P Pearce 6.0
7 1794 Loose Screws RYC 39:11 P Warren-Smith 7.0
8 1723 Yellow Fever ASC 39:42 M Stillman 8.0
9 1659 Whiteside Express GLYC 39:47 H Shepperd 9.0
10 1785 Bear Talk BeYC 40:45 G Hansford 10.0
11 766 Langolier BeYC 45:24 B Rowe 11.0
DNS 1601 Sting AYC   S Lapthorne 14.0
DNS 1658 Heart ‘n’ Soul LBYC   P Dunk 14.0

Heat 8

MkI
Place Sail No Boat Name From Elapsd Skipper Score
1 1781 Voo Doo PMYC 44:12 B Wilson 1.0
2 1790 Bee Alert GLYC 45:17 G Maskiell 2.0
3 1775 Karma Cat GLYC 45:48 T Shepperd 3.0
4 1786 Grey Area LMYC 46:38 R Lott 4.0
5 1752 Nautical Nuts BeYC 47:10 S Ridge 5.0
6 1789 Immunity GLYC 47:15 N Joiner 6.0
7 1761 XTC LMYC 47:23 C McEwan 7.0
8 1733 Touch’n’Go LBYC 47:50 G Johnstone 8.0
9 1751 The P MTYC 47:58 G Plum 9.0
10 1792 Veloce BYC 48:04 A Neeson 10.0
11 1769 First Try CCSC 49:04 S Cobden 11.0
12 1720 Air Apparent LMYC 49:25 G Hyde 12.0
13 1704 Top Gun CSC 49:44 D Kopp 13.0
14 1755 Prestissimo LLYC 50:37 J Guymer 14.0
15 1740 Jurassic Karp WYC 52:14 M Kirby 15.0
DNC 1790 Bee Alert LSBC   P Nikitin 18.0
DNS 832 Half Reddy AYC   P Bovis 18.0

MkII
Place Sail No Boat Name From Elapsd Skipper Score
1 1745 Two Obsessed BeYC 46:54 M Floyd 1.0
2 1788 Atreus ASC 48:15 W Kemp 2.0
3 185 The Ancient Mariner ASC 48:51 S Hallsworth 3.0
4 1723 Yellow Fever ASC 49:45 M Stillman 4.0
5 1765 Aldebaran V ASC 50:21 P Pearce 5.0
6 1787 Try Again CCSC 50:27 P Cobden 6.0
7 1746 Hexham II LVYC 51:11 A Copland 7.0
8 1794 Loose Screws RYC 51:31 P Warren-Smith 8.0
9 1785 Bear Talk BeYC 51:43 G Hansford 9.0
10 1659 Whiteside Express GLYC 51:54 H Shepperd 10.0
11 1601 Sting AYC 52:24 S Lapthorne 11.0
12 766 Langolier BeYC 01:02:08 B Rowe 12.0
DNS 1658 Heart ‘n’ Soul LBYC   P Dunk 14.0

Heat 9 – Resail of Heat 2 (abandoned)

MkI
Place Sail No Boat Name From Elapsd Skipper Score
1 1790 Bee Alert GLYC 39:10 G Maskiell 1.0
2 1781 Voo Doo PMYC 40:15 B Wilson 2.0
3 1789 Immunity GLYC 40:25 N Joiner 3.0
4 1786 Grey Area LMYC 40:49 R Lott 4.0
5 1775 Karma Cat GLYC 41:01 T Shepperd 5.0
6 1704 Top Gun CSC 41:03 D Kopp 6.0
7 1751 The P MTYC 42:15 G Plum 7.0
8 1752 Nautical Nuts BeYC 42:34 S Ridge 8.0
9 1769 First Try CCSC 43:37 S Cobden 9.0
10 1761 XTC LMYC 43:41 C McEwan 10.0
11 1733 Touch’n’Go LBYC 43:50 G Johnstone 11.0
12 1755 Prestissimo LLYC 44:35 J Guymer 12.0
13 1792 Veloce BYC 44:40 A Neeson 13.0
14 1740 Jurassic Karp WYC 45:58 M Kirby 14.0
15 832 Half Reddy AYC 01:05:57 P Bovis 15.0
DNC 1790 Bee Alert LSBC   P Nikitin 18.0
DNF 1720 Air Apparent LMYC   G Hyde 18.0

MkII
Place Sail No Boat Name From Elapsd Skipper Score
1 1787 Try Again CCSC 41:24 P Cobden 1.0
2 1788 Atreus ASC 42:41 W Kemp 2.0
3 1765 Aldebaran V ASC 43:17 P Pearce 3.0
4 1745 Two Obsessed BeYC 43:35 M Floyd 4.0
5 185 The Ancient Mariner ASC 44:41 S Hallsworth 5.0
6 1659 Whiteside Express GLYC 45:29 H Shepperd 6.0
7 1746 Hexham II LVYC 45:31 A Copland 7.0
8 1723 Yellow Fever ASC 45:39 M Stillman 8.0
9 1794 Loose Screws RYC 45:40 P Warren-Smith 9.0
10 1785 Bear Talk BeYC 47:33 G Hansford 10.0
11 1601 Sting AYC 48:53 S Lapthorne 11.0
12 766 Langolier BeYC 53:03 B Rowe 12.0
DNC 1658 Heart ‘n’ Soul LBYC   P Dunk 14.0

Invitation Race

MkI
Place Sail No Boat Name Elapsd Skipper
1 1781 Voo Doo 01:05:49 B Wilson
2 1775 Karma Cat 01:07:47 T Shepperd
3 1789 Immunity 01:07:52 N Joiner
4 1752 Nautical Nuts 01:11:02 S Ridge
5 1786 Grey Area 01:11:13 R Lott
6 1733 Touch’n’Go 01:12:43 G Johnstone
7 1755 Prestissimo 01:12:54 J Guymer
8 1761 XTC 01:14:19 C McEwan
9 1769 First Try 01:15:00 S Cobden
10 1720 Air Apparent 01:16:00 G Hyde
11 1792 Veloce 01:18:41 A Neeson
12 1751 The P 01:20:46 G Plum
13 1790 Bee Alert 01:22:52 P Nikitin
14 1794 Loose Screws 01:26:29 P Warren-Smith
15 1740 Jurassic Karp 01:29:06 M Kirby
DNF 1704 Top Gun   D Kopp
DNS 832 Half Reddy   P Bovis

MkII
Place Sail No Boat Name Elapsd Skipper
1 1788 Atreus 01:17:14 W Kemp
2 1745 Two Obsessed 01:18:20 M Floyd
3 1787 Try Again 01:18:55 P Cobden
4 1765 Aldebaran V 01:19:50 P Pearce
5 1746 Hexham II 01:20:14 A Copland
6 1723 Yellow Fever 01:20:19 M Stillman
7 185 The Ancient Mariner 01:20:30 S Hallsworth
8 1785 Bear Talk 01:21:27 G Hansford
9 1659 Whiteside Express 01:25:48 H Shepperd
10 1658 Heart ‘n’ Soul 01:26:45 P Dunk
11 766 Langolier 01:38:10 B Rowe
DNF 1601 Sting   S Lapthorne