Somers YC
The 2007 Victorian State Titles for Mosquito Catamarans were held at Somers YC on 10-12 March 2007. Thanks to Discount Seamart for their support.
Photos are available from the VMCA Photo Site – 2007 States.
On this page
Awards
MkI (Cat rigged) |
|||
---|---|---|---|
Outright |
|||
1st | Bob Wilson | 1781 | VooDoo |
2nd | Tim Shepperd | 1775 | Karma Cat |
3rd | Darryn Kopp | 1704 | Top Gun |
Heavyweight (boat > 65Kg) | |||
1st | Peter Foulsum | 1048 | Out of the Blue |
Handicap | |||
1st | Andrew Neeson | 1792 | Veloce |
2nd | Garry Johnstone | 1733 | Touch ‘n’ Go |
MkII (Sloop rigged) |
|||
Outright |
|||
1st | Mick Floyd & Sarah Floyd | 1802 | Totally… |
2nd | Neil Joiner & Brendon Warren-Smith | 1789 | Immunity |
3rd | Peter Cobden & Tom Cobden | 1805 | Try Hard |
Heavyweight (boat > 65Kg) | |||
1st | David Bird & Christine Bird | 948 | Icthus |
Handicap | |||
1st | Philip Warren-Smith & Anthony Warren-Smith | 1794 | More than a splash |
2nd | Gordon Hyde & Kate Hyde | 1794 | Air Apparent |
Special Awards | |||
Best Placed Junior Skipper | Lindsay Thorn | 1717 | Cat man do |
Encouragement Award | James Pearse, Ben Gristwood, Chris Tuck, Jake Sheffield, Tom Floyd, Adam Gristwood (all Juniors who didn’t receive other awards) | ||
Clap Hanger | Peter Nikitin | 1790 | Bee Alert |
Best Placed Interstate Skipper | Darryn Kopp | 1704 | Top Gun |
Reports
Thanks to Peter Foulsom for sending in this write-up.
Well the 2007 Mosquito State Titles have been run and won. Bob Wilson was in top form as usual and won 4 of the 5 races run in the cat rigged division with Tim Shepperd and Darryn Kopp in hot pursuit. Mick and Sarah Floyd had a tighter tussle to win the sloop rigged division from Neil Joiner and Brendon Warren-Smith. Congratulations to both skippers and crews.
With Darryn Kopp from Adelaide and Will Booker and Ben Cutmore from Sydney traveling enormous distances to get to the race series it seemed more like a national race event. With 32 Mozzies racing it was truly a sign that there is plenty of strength and depth in the class.
The weekend started with fine sunny weather and mild (light) breezes at Somers Yacht Club. In fact the difference in the wind direction on Westernport Bay was so significant that the wind was 100 degrees different between the start boat and the windward mark. Consequently this led to a substantial delay in race 1 and multiple moves of the start boat and course buoys. The race started approximately an hour later than the scheduled start and with a general recall of the Cat rigged Mozzies the afternoon seemed to just get longer and longer. With a back to back format the second race didn’t start until around 4:30 pm and patrol boats were not back on the beach until around 7:00 pm.
The light winds and strong incoming tides created havoc at the windward and leeward marks with many failing to judge the approach angles and having to suffer the humility of performing the required “donuts”. In fact Peter Nikitin was reported to have exercised the manoeuvre 3 times in the one race. The afternoon’s racing was definitely for those who favour the light winds and were able to search out the zephyrs in the dying breeze.
Saturday evening saw the customary BBQ held at the yacht club and plenty of thirst quenching activity was undertaken during the evening. A big thank you goes to Di and Mick Floyd and Sandra and Philip Warren-Smith for organizing the BBQ meat and feeding the swarms of hungry Mozzie sailors and support teams.
Sunday morning saw grey skies and a fresh and strengthening breeze. I believe we started in 15-20 knots and finished in 20-25 knots. There was less problems with colliding with buoys, however Bob Wilson had an uncustomary encounter with the leeward mark and Rob Lott in trying to avoid a collision ended up with the wing mark firmly planted between both hulls. The wing mark then mysteriously deflated and disappeared beneath the waves. Some quick action by the patrol boats saw the mark replaced with a stick buoy and a patrol boat standing close by and I mean very close by. One enthusiastic competitor was heard to question whether they should go between the flag and the patrol boat but the patrol boat crew were hasty to indicate that this may not be the best course of action [although technically correct as the boat was flying flag M ! – Ed].
Sunday morning’s racing also saw Brian and Adam Gristwood on “Risky Business” break both front and rear beams resulting in an immediate abandonment from the race and the remainder of the series. We hope that the damage is quickly repaired and that you are back on the water soon.
Sunday afternoon saw an increase in wind strength with gusts measured in the yacht club at 32 knots. All racing for the afternoon was subsequently and dutifully abandoned. Plenty of tea and coffee were on offer as well as the usual open bar activity. Sunday evening saw the Somers Yacht club kitchen supply a delicious selection of pastas and sauces or lasagne.
Monday morning offered a slight reduction in wind strength however it was still measuring up to 24 knots in the club house. With one race scheduled but having had no racing the previous afternoon, 2 shortened back to back races were scheduled. There was a fair bit of trepidation in the boat yard with the wind whistling through the rigging but once a few sailors had got into cold wetsuits the atmosphere changed from gloom to gleeful anticipation. It could have also been the momentary slight drop in wind strength.
Racing was eventful to say the least. There were a number of capsizes, bows frequently buried to the beams and Greg Plum was washed off his Mozzie at the wing mark only to see it sail away into the distance. There was also a slight misunderstanding of tacking rights between Col McEwan and Neil Joiner resulting in “contact” and retirement of both parties.
Considering the vast fluctuation of conditions seen over the weekend it was great to get 5 races completed. A big thank you must go to Somers Yacht Club and the race management team under OOD Mark Graham for getting the races started, conducted and completed in some truly testing conditions.
P.S. Congratulations to Peter Nikitin sailing “Bee Alert” for winning the Claphanger award for making contact with so many marker buoys and having two OCS results in sequential races. Better luck next year Peter.
Thanks to Discount Seamart for the many gift certificates and prizes that were awarded.
Series Results MkI
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1781 | Voo Doo | Bob Wilson | PMYC | 4.00 | 1.00 | 1.00 | [23.00F] | 1.00 | 1.00 | |
2 | 1775 | Karma Cat | Tim Shepperd | GLYC | 9.00 | 2.00 | 3.00 | 1.00 | [4.00] | 3.00 | |
3 | 1704 | Top Gun | Darryn Kopp | CSC | 12.00 | [7.00] | 6.00 | 2.00 | 2.00 | 2.00 | |
4 | 1752 | Nautical Nuts | Stuart Ridge | BeYC | 18.00 | 3.00 | 5.00 | [7.00] | 5.00 | 5.00 | |
5 | 1791 | Lightning | Jeremy Pearse | SsYC | 19.00 | 8.00 | 2.00 | 5.00 | [9.00] | 4.00 | |
6 | 1792 | Veloce | Andrew Neeson | BYC | 24.00 | 5.00 | 4.00 | 4.00 | [12.00] | 11.00 | |
7 | 1733 | Touch’n’go | Garry Johnstone | LBYC | 26.00 | 6.00 | 9.00 | 3.00 | 8.00 | [12.00] | |
8 | 1786 | Grey Area | Robert Lott | LMYC | 37.00 | [13.00] | 10.00 | 11.00 | 6.00 | 10.00 | |
9 | 1736 | Ottocraft | Malcolm Otto | SsYC | 39.00 | [17.00] | 14.00 | 9.00 | 7.00 | 9.00 | |
10 | 4.0S | 1790 | Bee Alert | Peter Nikitin | LSBC | 40.00 | 4.00 | 7.00 | 23.00O | [23.00O] | 6.00 |
11 | 1751 | The P | Greg Plum | MTYC | 40.00 | 15.00 | 8.00 | 6.00 | 11.00 | [20.00] | |
12 | 1686 | Serial Thriller | Clint Burgess | LGYC | 44.00 | 9.00 | 11.00 | 10.00 | [18.00] | 14.00 | |
13 | 7.0S | 1717 | Cat man do | Lindsay Thorn | RYC | 50.00 | 18.00 | 15.00 | [23.00F] | 10.00 | 7.00 |
14 | 1048 | Out of the Blue | Peter Foulsum | SsYC | 50.00 | 11.00 | 12.00 | 8.00 | 19.00 | [19.00] | |
15 | 1705 | The Tiger | Matthew Stone | SsYC | 51.00 | 10.00 | 13.00 | [23.00F] | 15.00 | 13.00 | |
16 | 1737 | Merlin | Justin Watson | SsYC | 55.00 | 12.00 | [17.00] | 12.00 | 16.00 | 15.00 | |
17 | 1755 | Prestissimo | Jon Guymer | LLYC | 57.00 | 23.00C | 23.00C | [23.00S] | 3.00 | 8.00 | |
18 | 1660 | Fly-by-nite | James Pearse | SsYC | 61.00 | 14.00 | 16.00 | 14.00 | 17.00 | [17.00] | |
19 | 768 | Fat Bomber | Bill Pepping | SlBC | 62.00 | 16.00 | 18.00 | 15.00 | 13.00 | [18.00] | |
20 | 1768 | Twice Bitten | Simon Boadle | SsYC | 76.00 | 23.00C | 23.00S | [23.00C] | 14.00 | 16.00 | |
21 | 1547 | Auzzie Mozzie | Ben Cutmore | PBSC | 80.00 | 23.00C | 23.00C | 13.00 | [23.00F] | 21.00 | |
22 | 1635 | NSWmossie.com | William Booker | KCC | 92.00 | 23.00C | 23.00C | 23.00F | 23.00F | [23.00F] |
Series Results MkII
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1802 | Totally… | Mick Floyd | Sarah Floyd | BeYC | 5.00 | 1.00 | 2.00 | 1.00 | [2.00] | 1.00 | |
2 | 1.0S | 1789 | Immunity | Neil Joiner | Brendon Warren-Smith | GLYC | 9.00 | [11.00F] | 1.00 | 4.00 | 1.00 | 3.00 |
3 | 1805 | Try Hard | Peter Cobden | Tom Cobden | CCSC | 9.00 | 2.00 | 3.00 | 2.00 | [4.00] | 2.00 | |
4 | 1794 | More than a splash | Philip Warren-Smith | Anthony Warren-Smith | RYC | 13.00 | 3.00 | 4.00 | 3.00 | 3.00 | [6.00] | |
5 | 1520 | Air Apparent | Gordon Hyde | Kate Hyde | LMYC | 20.00 | 4.00 | 5.00 | 5.00 | 6.00 | [7.00] | |
6 | 1761 | XTC | Colin McEwan | Tom Floyd | MYC | 21.00 | [11.00F] | 6.00 | 6.00 | 5.00 | 4.00 | |
7 | 948 | Icthus | David Bird | Christine Bird | BeYC | 27.00 | 5.00 | 7.00 | 7.00 | [11.00O] | 8.00 | |
8 | 1500 | Storm Warning | Ben Gristwood | Chris Tuck | SsYC | 31.00 | 6.00 | 8.00 | [11.00F] | 8.00 | 9.00 | |
9 | 1679 | Risky Business | Brian Gristwood | Adam Gristwood | SsYC | 34.00 | 11.00C | 11.00C | [11.00C] | 7.00 | 5.00 | |
10 | 321 | Another Toy | Trevor Armstrong | Jake Sheffield | SSC | 37.00 | 7.00 | 9.00 | 11.00F | [11.00F] | 10.00 |
Heat Results
Heat 1 – 13:00 Sat 10/03/07
Place | Sail No | Boat Name | From | Elapsd | Skipper | Score |
---|---|---|---|---|---|---|
1 | 1781 | Voo Doo | PMYC | 01:20:36 | Bob Wilson | 1.0 |
2 | 1704 | Top Gun | CSC | 01:20:44 | Darryn Kopp | 2.0 |
3 | 1775 | Karma Cat | GLYC | 01:24:21 | Tim Shepperd | 3.0 |
4 | 1791 | Lightning | SsYC | 01:26:11 | Jeremy Pearse | 4.0 |
5 | 1752 | Nautical Nuts | BYC | 01:26:26 | Stuart Ridge | 5.0 |
6 | 1790 | Bee Alert | LSBC | 01:28:20 | Peter Nikitin | 6.0 |
7 | 1717 | Cat man do | RYC | 01:28:46 | Lindsay Thorn | 7.0 |
8 | 1755 | Prestissimo | LLYC | 01:30:46 | Jon Guymer | 8.0 |
9 | 1736 | Ottocraft | SsYC | 01:31:21 | Malcolm Otto | 9.0 |
10 | 1786 | Grey Area | LMYC | 01:32:50 | Robert Lott | 10.0 |
11 | 1792 | Veloce | BYC | 01:32:51 | Andrew Neeson | 11.0 |
12 | 1733 | Touch’n’go | LBYC | 01:33:37 | Garry Johnstone | 12.0 |
13 | 1705 | The Tiger | SsYC | 01:34:02 | Matthew Stone | 13.0 |
14 | 1686 | Serial Thriller | LGYC | 01:34:39 | Clint Burgess | 14.0 |
15 | 1737 | Merlin | SsYC | 01:35:21 | Justin Watson | 15.0 |
16 | 1768 | Twice Bitten | SsYC | 01:35:49 | Simon Boadle | 16.0 |
17 | 1660 | Fly-by-nite | SsYC | 01:36:03 | James Pearse | 17.0 |
18 | 768 | Fat Bomber | SSBC | 01:36:15 | Bill Pepping | 18.0 |
19 | 1048 | Out of the Blue | SsYC | 01:36:27 | Peter Foulsum | 19.0 |
20 | 1751 | The P | MTYC | 01:37:07 | Greg Plum | 20.0 |
21 | 1547 | Auzzie Mozzie | PBSC | 01:56:21 | Ben Cutmore | 21.0 |
DNF | 1635 | NSWmossie.com | KCC | William Booker | 23.0 |
Place | Sail No | Boat Name | From | Elapsd | Skipper | Crew | Score |
---|---|---|---|---|---|---|---|
1 | 1802 | Totally… | BYC | 01:27:20 | Mick Floyd | Sarah Floyd | 1.0 |
2 | 1805 | Try Hard | CCSC | 01:29:08 | Peter Cobden | Tom Cobden | 2.0 |
3 | 1789 | Immunity | GLYC | 01:31:14 | Neil Joiner | Brendon Warren-Smith | 3.0 |
4 | 1761 | XTC | MYC | 01:32:11 | Colin McEwan | Tom Floyd | 4.0 |
5 | 1679 | Risky Business | SsYC | 01:36:03 | Brian Gristwood | Adam Gristwood | 5.0 |
6 | 1794 | More than a splash | RYC | 01:36:55 | Philip Warren-Smith | Anthony Warren-Smith | 6.0 |
7 | 1520 | Air Apparent | LMYC | 01:37:08 | Gordon Hyde | Kate Hyde | 7.0 |
8 | 948 | Icthus | BYC | 01:42:53 | David Bird | Christine Bird | 8.0 |
9 | 1500 | Storm Warning | SsYC | 01:45:08 | Ben Gristwood | Chris Tuck | 9.0 |
10 | 321 | Another Toy | SSC | 01:51:10 | Trevor Armstrong | Jake Sheffield | 10.0 |
Heat 2 – 16:30 Sat 10/03/07
Place | Sail No | Boat Name | From | Elapsd | Skipper | Score |
---|---|---|---|---|---|---|
1 | 1781 | Voo Doo | PMYC | 01:30:09 | Bob Wilson | 1.0 |
2 | 1704 | Top Gun | CSC | 01:36:10 | Darryn Kopp | 2.0 |
3 | 1755 | Prestissimo | LLYC | 01:37:45 | Jon Guymer | 3.0 |
4 | 1775 | Karma Cat | GLYC | 01:37:55 | Tim Shepperd | 4.0 |
5 | 1752 | Nautical Nuts | BYC | 01:38:45 | Stuart Ridge | 5.0 |
6 | 1786 | Grey Area | LMYC | 01:38:46 | Robert Lott | 6.0 |
7 | 1736 | Ottocraft | SsYC | 01:39:07 | Malcolm Otto | 7.0 |
8 | 1733 | Touch’n’go | LBYC | 01:40:04 | Garry Johnstone | 8.0 |
9 | 1791 | Lightning | SsYC | 01:40:11 | Jeremy Pearse | 9.0 |
10 | 1717 | Cat man do | RYC | 01:40:39 | Lindsay Thorn | 10.0 |
11 | 1751 | The P | MTYC | 01:40:46 | Greg Plum | 11.0 |
12 | 1792 | Veloce | BYC | 01:41:10 | Andrew Neeson | 12.0 |
13 | 768 | Fat Bomber | SSBC | 01:42:14 | Bill Pepping | 13.0 |
14 | 1768 | Twice Bitten | SsYC | 01:42:31 | Simon Boadle | 14.0 |
15 | 1705 | The Tiger | SsYC | 01:43:31 | Matthew Stone | 15.0 |
16 | 1737 | Merlin | SsYC | 01:45:41 | Justin Watson | 16.0 |
17 | 1660 | Fly-by-nite | SsYC | 01:47:06 | James Pearse | 17.0 |
18 | 1686 | Serial Thriller | LGYC | 01:50:20 | Clint Burgess | 18.0 |
19 | 1048 | Out of the Blue | SsYC | 01:50:33 | Peter Foulsum | 19.0 |
DNF | 1547 | Auzzie Mozzie | PBSC | Ben Cutmore | 23.0 | |
DNF | 1635 | NSWmossie.com | KCC | William Booker | 23.0 | |
OCS | 1790 | Bee Alert | LSBC | Peter Nikitin | 23.0 |
Place | Sail No | Boat Name | From | Elapsd | Skipper | Crew | Score |
---|---|---|---|---|---|---|---|
1 | 1789 | Immunity | GLYC | 01:34:51 | Neil Joiner | Brendon Warren-Smith | 1.0 |
2 | 1802 | Totally… | BYC | 01:37:08 | Mick Floyd | Sarah Floyd | 2.0 |
3 | 1794 | More than a splash | RYC | 01:37:11 | Philip Warren-Smith | Anthony Warren-Smith | 3.0 |
4 | 1805 | Try Hard | CCSC | 01:37:47 | Peter Cobden | Tom Cobden | 4.0 |
5 | 1761 | XTC | MYC | 01:44:01 | Colin McEwan | Tom Floyd | 5.0 |
6 | 1520 | Air Apparent | LMYC | 01:44:03 | Gordon Hyde | Kate Hyde | 6.0 |
7 | 1679 | Risky Business | SsYC | 01:46:22 | Brian Gristwood | Adam Gristwood | 7.0 |
8 | 1500 | Storm Warning | SsYC | 02:02:36 | Ben Gristwood | Chris Tuck | 8.0 |
DNF | 321 | Another Toy | SSC | Trevor Armstrong | Jake Sheffield | 11.0 | |
OCS | 948 | Icthus | BYC | David Bird | Christine Bird | 11.0 |
Heat 3 – 10:00 Sun 11/03/07
Place | Sail No | Boat Name | From | Elapsd | Skipper | Score |
---|---|---|---|---|---|---|
1 | 1775 | Karma Cat | GLYC | 01:26:28 | Tim Shepperd | 1.0 |
2 | 1704 | Top Gun | CSC | 01:26:44 | Darryn Kopp | 2.0 |
3 | 1733 | Touch’n’go | LBYC | 01:28:03 | Garry Johnstone | 3.0 |
4 | 1792 | Veloce | BYC | 01:28:11 | Andrew Neeson | 4.0 |
5 | 1791 | Lightning | SsYC | 01:28:53 | Jeremy Pearse | 5.0 |
6 | 1751 | The P | MTYC | 01:29:42 | Greg Plum | 6.0 |
7 | 1752 | Nautical Nuts | BYC | 01:30:23 | Stuart Ridge | 7.0 |
8 | 1048 | Out of the Blue | SsYC | 01:32:59 | Peter Foulsum | 8.0 |
9 | 1736 | Ottocraft | SsYC | 01:33:52 | Malcolm Otto | 9.0 |
10 | 1686 | Serial Thriller | LGYC | 01:34:21 | Clint Burgess | 10.0 |
11 | 1786 | Grey Area | LMYC | 01:37:27 | Robert Lott | 11.0 |
12 | 1737 | Merlin | SsYC | 01:42:16 | Justin Watson | 12.0 |
13 | 1547 | Auzzie Mozzie | PBSC | 01:46:06 | Ben Cutmore | 13.0 |
14 | 1660 | Fly-by-nite | SsYC | 01:46:17 | James Pearse | 14.0 |
15 | 768 | Fat Bomber | SSBC | 01:47:05 | Bill Pepping | 15.0 |
DNC | 1768 | Twice Bitten | SsYC | Simon Boadle | 23.0 | |
DNF | 1635 | NSWmossie.com | KCC | William Booker | 23.0 | |
DNF | 1705 | The Tiger | SsYC | Matthew Stone | 23.0 | |
DNF | 1717 | Cat man do | RYC | Lindsay Thorn | 23.0 | |
DNF | 1781 | Voo Doo | PMYC | Bob Wilson | 23.0 | |
DNS | 1755 | Prestissimo | LLYC | Jon Guymer | 23.0 | |
OCS | 1790 | Bee Alert | LSBC | Peter Nikitin | 23.0 |
Place | Sail No | Boat Name | From | Elapsd | Skipper | Crew | Score |
---|---|---|---|---|---|---|---|
1 | 1802 | Totally… | BYC | 01:21:49 | Mick Floyd | Sarah Floyd | 1.0 |
2 | 1805 | Try Hard | CCSC | 01:22:21 | Peter Cobden | Tom Cobden | 2.0 |
3 | 1794 | More than a splash | RYC | 01:22:27 | Philip Warren-Smith | Anthony Warren-Smith | 3.0 |
4 | 1789 | Immunity | GLYC | 01:25:38 | Neil Joiner | Brendon Warren-Smith | 4.0 |
5 | 1520 | Air Apparent | LMYC | 01:33:30 | Gordon Hyde | Kate Hyde | 5.0 |
6 | 1761 | XTC | MYC | 01:34:46 | Colin McEwan | Tom Floyd | 6.0 |
7 | 948 | Icthus | BYC | 01:38:33 | David Bird | Christine Bird | 7.0 |
DNC | 1679 | Risky Business | SsYC | Brian Gristwood | Adam Gristwood | 11.0 | |
DNF | 321 | Another Toy | SSC | Trevor Armstrong | Jake Sheffield | 11.0 | |
DNF | 1500 | Storm Warning | SsYC | Ben Gristwood | Chris Tuck | 11.0 |
Heat 4 – 10:15 Mon 11/03/07
Place | Sail No | Boat Name | From | Elapsd | Skipper | Score |
---|---|---|---|---|---|---|
1 | 1781 | Voo Doo | PMYC | 34:54 | Bob Wilson | 1.0 |
2 | 1791 | Lightning | SsYC | 35:01 | Jeremy Pearse | 2.0 |
3 | 1775 | Karma Cat | GLYC | 35:47 | Tim Shepperd | 3.0 |
4 | 1792 | Veloce | BYC | 35:54 | Andrew Neeson | 4.0 |
5 | 1752 | Nautical Nuts | BYC | 36:37 | Stuart Ridge | 5.0 |
6 | 1704 | Top Gun | CSC | 36:51 | Darryn Kopp | 6.0 |
7 | 1790 | Bee Alert | LSBC | 36:54 | Peter Nikitin | 7.0 |
8 | 1751 | The P | MTYC | 37:03 | Greg Plum | 8.0 |
9 | 1733 | Touch’n’go | LBYC | 37:05 | Garry Johnstone | 9.0 |
10 | 1786 | Grey Area | LMYC | 37:30 | Robert Lott | 10.0 |
11 | 1686 | Serial Thriller | LGYC | 38:37 | Clint Burgess | 11.0 |
12 | 1048 | Out of the Blue | SsYC | 38:39 | Peter Foulsum | 12.0 |
13 | 1705 | The Tiger | SsYC | 39:10 | Matthew Stone | 13.0 |
14 | 1736 | Ottocraft | SsYC | 39:11 | Malcolm Otto | 14.0 |
15 | 1717 | Cat man do | RYC | 40:32 | Lindsay Thorn | 15.0 |
16 | 1660 | Fly-by-nite | SsYC | 40:44 | James Pearse | 16.0 |
17 | 1737 | Merlin | SsYC | 41:55 | Justin Watson | 17.0 |
18 | 768 | Fat Bomber | SSBC | 42:44 | Bill Pepping | 18.0 |
DNC | 1547 | Auzzie Mozzie | PBSC | Ben Cutmore | 23.0 | |
DNC | 1635 | NSWmossie.com | KCC | William Booker | 23.0 | |
DNC | 1755 | Prestissimo | LLYC | Jon Guymer | 23.0 | |
DNS | 1768 | Twice Bitten | SsYC | Simon Boadle | 23.0 |
Place | Sail No | Boat Name | From | Elapsd | Skipper | Crew | Score |
---|---|---|---|---|---|---|---|
1 | 1789 | Immunity | GLYC | 31:45 | Neil Joiner | Brendon Warren-Smith | 1.0 |
2 | 1802 | Totally… | BYC | 32:31 | Mick Floyd | Sarah Floyd | 2.0 |
3 | 1805 | Try Hard | CCSC | 33:42 | Peter Cobden | Tom Cobden | 3.0 |
4 | 1794 | More than a splash | RYC | 34:26 | Philip Warren-Smith | Anthony Warren-Smith | 4.0 |
5 | 1520 | Air Apparent | LMYC | 35:40 | Gordon Hyde | Kate Hyde | 5.0 |
6 | 1761 | XTC | MYC | 36:50 | Colin McEwan | Tom Floyd | 6.0 |
7 | 948 | Icthus | BYC | 38:28 | David Bird | Christine Bird | 7.0 |
8 | 1500 | Storm Warning | SsYC | 39:56 | Ben Gristwood | Chris Tuck | 8.0 |
9 | 321 | Another Toy | SSC | 42:30 | Trevor Armstrong | Jake Sheffield | 9.0 |
DNC | 1679 | Risky Business | SsYC | Brian Gristwood | Adam Gristwood | 11.0 |
Heat 5 – 11:15 Mon 11/03/07
Place | Sail No | Boat Name | From | Elapsd | Skipper | Score |
---|---|---|---|---|---|---|
1 | 1781 | Voo Doo | PMYC | 32:57 | Bob Wilson | 1.0 |
2 | 1775 | Karma Cat | GLYC | 33:30 | Tim Shepperd | 2.0 |
3 | 1752 | Nautical Nuts | BYC | 33:38 | Stuart Ridge | 3.0 |
4 | 1790 | Bee Alert | LSBC | 34:08 | Peter Nikitin | 4.0 |
5 | 1792 | Veloce | BYC | 34:11 | Andrew Neeson | 5.0 |
6 | 1733 | Touch’n’go | LBYC | 34:28 | Garry Johnstone | 6.0 |
7 | 1704 | Top Gun | CSC | 34:59 | Darryn Kopp | 7.0 |
8 | 1791 | Lightning | SsYC | 35:52 | Jeremy Pearse | 8.0 |
9 | 1686 | Serial Thriller | LGYC | 36:15 | Clint Burgess | 9.0 |
10 | 1705 | The Tiger | SsYC | 36:51 | Matthew Stone | 10.0 |
11 | 1048 | Out of the Blue | SsYC | 37:07 | Peter Foulsum | 11.0 |
12 | 1737 | Merlin | SsYC | 38:30 | Justin Watson | 12.0 |
13 | 1786 | Grey Area | LMYC | 38:39 | Robert Lott | 13.0 |
14 | 1660 | Fly-by-nite | SsYC | 38:52 | James Pearse | 14.0 |
15 | 1751 | The P | MTYC | 42:47 | Greg Plum | 15.0 |
16 | 768 | Fat Bomber | SSBC | 43:29 | Bill Pepping | 16.0 |
17 | 1736 | Ottocraft | SsYC | 44:26 | Malcolm Otto | 17.0 |
18 | 1717 | Cat man do | RYC | 44:52 | Lindsay Thorn | 18.0 |
DNC | 1547 | Auzzie Mozzie | PBSC | Ben Cutmore | 23.0 | |
DNC | 1635 | NSWmossie.com | KCC | William Booker | 23.0 | |
DNC | 1755 | Prestissimo | LLYC | Jon Guymer | 23.0 | |
DNC | 1768 | Twice Bitten | SsYC | Simon Boadle | 23.0 |
Place | Sail No | Boat Name | From | Elapsd | Skipper | Crew | Score |
---|---|---|---|---|---|---|---|
1 | 1802 | Totally… | BYC | 32:37 | Mick Floyd | Sarah Floyd | 1.0 |
2 | 1805 | Try Hard | CCSC | 32:39 | Peter Cobden | Tom Cobden | 2.0 |
3 | 1794 | More than a splash | RYC | 33:16 | Philip Warren-Smith | Anthony Warren-Smith | 3.0 |
4 | 1520 | Air Apparent | LMYC | 36:43 | Gordon Hyde | Kate Hyde | 4.0 |
5 | 948 | Icthus | BYC | 39:09 | David Bird | Christine Bird | 5.0 |
6 | 1500 | Storm Warning | SsYC | 39:24 | Ben Gristwood | Chris Tuck | 6.0 |
7 | 321 | Another Toy | SSC | 40:29 | Trevor Armstrong | Jake Sheffield | 7.0 |
DNC | 1679 | Risky Business | SsYC | Brian Gristwood | Adam Gristwood | 11.0 | |
DNF | 1761 | XTC | MYC | Colin McEwan | Tom Floyd | 11.0 | |
DNF | 1789 | Immunity | GLYC | Neil Joiner | Brendon Warren-Smith | 11.0 |