35th Mosquito Catamaran Nationals
Jan 2007 at Christies Beach, SA
The 2006-07 Nationals were held at Christies Beach, SA from 31 Dec 2006 to 5 Jan 2007.
29 boats and crews enjoyed a well run series for the 35th National Mosquito Championships held in the first week of January, 2007 at Christies Beach SC, Adelaide. The anticipated conditions of strong breezes did not eventuate, instead there were gusty Northerlies opposing the sea breeze resulting in some very tricky conditions. There were some good medium breezes at times as well though.
In the MkI (cat rigged) division Bob Wilson (Port Melb. YC) started off well with two bullets. With a powerful rig setup that saw him first out on the wire in gusts his worst result was a fifth and by the time he finished with a fourth bullet in the last race he had taken out his eleventh National Title by 6 points. Chris Dean, a relative new comer to the class but an experienced local from Christies took second place and Tim Shepperd from Gippsland Lakes YC sailed a consistent series to a well deserved third place.
In the MkII (sloop rigged) division Warwick Kemp with Kieran Latter crewing (Adelaide SC) won after a tight tussle with second placed Simon Hallsworth and Sarah Martin (also Adelaide SC). They went into the last race on equal points. Kemp picked the shifts on the first leg to take a commanding lead after which Hallsworth chased him hard but was unable to make up all the ground. Peter Cobden and son Tom (Cairn Curran SC) were the only other boat to score a bullet winning two races which secured them third place on a countback.
Beau Delaine from Lake Bonney YC was awarded the Junior Skipper award and Victoria took out the State teams award. Sponsors of the event were Ashby Sails; Tatachilla Winery; Wedderburn Scales and Labels; Patritti Wine Cellars; and Binks Marine.
Sponsors
The following organisations have all supported this event. Please support them.
Ashby Sails; Tatachilla Winery; Wedderburn Scales and Labels; Patritti Wine Cellars; Binks Marine
Awards
MkI (Cat rigged) | |||
---|---|---|---|
Outright | |||
1st | Bob Wilson | 1781 | Voodoo |
2nd | Chris Dean | 1676 |
Angry Dragon |
3rd | Tim Shepperd | 1775 | Karma Cat |
Handicap | |||
1st | Peter Nicholson | 177 | Spot |
2nd | Jon Guymer | 1755 | Prestissimo |
3rd | Peter Nikitin | 1790 | Bee Alert |
MkII (Sloop rigged) | |||
Outright | |||
1st | Warwick Kemp & Kieran Latter | 1788 | Atreus |
2nd | Simon Hallsworth & Sarah Martin | 1800 | The Young Mariner |
3rd | Peter Cobden & Tom Cobden | 1787 | Try Again |
Handicap | |||
1st | Mark Stillman & Shane | 1723 | Yellow Fever |
2nd | Brett Rowe & Diane Floyd | 766 | The Langolier |
3rd | Ben Clark & Nigel Clark | 185 | The Ancient Mariner |
Other Awards | |||
Best placed female (Skipper or crew) | Sarah Martin | 1800 | The Young Mariner |
Junior Skipper | Beau Delaine | 1745 | Two Obsessed |
Veteran Skipper | Bob Wilson | 1781 | Voodoo |
Heavy Weight Boat (+65 kg) | Allan Pettman | 1510 | The Sting |
Spirit of the Nationals | Marilyn Dunn (Christies SC) | ||
Best Presented Boat | Peter Dunk | 1707 | Natural Progression |
State Teams Award | Victoria | ||
Invitation Race | |||
1st MkI | Bob Wilson | 1781 | Voodoo |
1st MkII | Warwick Kemp & Kieran Latter | 1788 | Atreus |
Series Results
Mk I Series Results
Place | Sail No | Boat Name | Skipper | HT1 | HT 2 | HT 3 | HT 4 | HT 5 | HT 6 | HT 7 | Total | Discard | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1781 | Voodoo | Bob Wilson | Altona SC | Vic | 1 | 1 | 3 | 1 | 2 | 5 | 1 | 14 | 5 | 9 |
2 | 1676 | Angry Dragon | Chris Dean | Christies SC | SA | 5 | 2 | 1 | 3 | 5 | 1 | 3 | 20 | 5 | 15 |
3 | 1775 | Karma Kat | Tim Shepperd | Gippsland Lakes YC | Vic | 3 | 4 | 2 | 4 | 3 | 4 | 2 | 22 | 4 | 18 |
4 | 1789 | Immunity | Neil Joiner | Gippsland Lakes YC | Vic | 2 | 3 | 4 | 2 | 10 | 6 | 4 | 31 | 10 | 21 |
5 | 1704 | Top Gun | Darryn Kopp | Christies SC | SA | 4 | 20 | 6 | 6 | 8 | 2 | 5 | 51 | 20 | 31 |
6 | 1790 | Bee Alert | Peter Nikitin | Loch Sport BC | Vic | 6 | 9 | 7 | 7 | 1 | 7 | 8 | 45 | 9 | 36 |
7 | 1733 | Touch N Go | Garry Johnstone | Lake Boga YC | Vic | 7 | 6 | 9 | 10 | 4 | 9 | 7 | 52 | 10 | 42 |
8 | 1755 | Prestissimo | Jon Guymer | Lake Learmonth YC | Vic | 8 | 7 | 11 | 20 | 9 | 3 | 6 | 64 | 20 | 44 |
9 | 1786 | Grey Area | Rob Lott | Mokoan YC | Vic | 20 | 10 | 8 | 5 | 6 | 11 | 10 | 70 | 20 | 50 |
10 | 1745 | Two Obsessed | Beau Delaine | Lake Bonney YC | SA | 9 | 5 | 12 | 11 | 16 | 8 | 9 | 70 | 16 | 54 |
11 | 1763 | Nebuchadnezzar | Mark Pfenning | Lake Bonney YC | SA | 10 | 8 | 13 | 9 | 12 | 10 | 13 | 75 | 13 | 62 |
12 | 1760 | Pitchfork | Rex Bichard | Port Lincoln YC | SA | 11 | 12 | 5 | 8 | 14 | 13 | 20 | 83 | 20 | 63 |
13 | 1787 | Try Again | Tim Kennedy | Lake Boga YC | Vic | 13 | 11 | 10 | 12 | 7 | 12 | 11 | 76 | 13 | 63 |
14 | 1770 | Aquarius | Roy Douglas | Christies SC | SA | 15 | 16 | 15 | 13 | 11 | 18 | 12 | 100 | 18 | 82 |
15 | 1510 | The Sting | Allan Pettman | Adelaide SC | SA | 14 | 13 | 16 | 20 | 15 | 14 | 16 | 108 | 20 | 88 |
16 | 1747 | Moggy Power | Di Bichard | Port Lincoln YC | SA | 12 | 15 | 14 | 20 | 19 | 15 | 14 | 109 | 20 | 89 |
17 | 177 | Spot | Peter Nicholson | Normanville SC | SA | 17 | 18 | 18 | 15 | 13 | 16 | 15 | 112 | 18 | 94 |
18 | 1342 | Same Same, But Different | Brian Partridge | Christies SC | SA | 18 | 17 | 17 | 14 | 18 | 17 | 17 | 118 | 18 | 100 |
19 | 1714 | Hagar | Gordon Sullivan | Christies SC | SA | 16 | 14 | 20 | 20 | 17 | 20 | 20 | 127 | 20 | 107 |
Mk II Series Results
Place | Sail No | Boat Name | Skipper | Crew | HT1 | HT 2 | HT 3 | HT 4 | HT 5 | HT 6 | HT 7 | Total | Discard | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1788 | Atreus | Warwick Kemp | Kieran Latter | Adelaide SC | SA | 1 | 3 | 4 | 1 | 2 | 2 | 1 | 14 | 4 | 10 |
2 | 1800 | The Young Mariner | Simon Hallsworth | Sarah Martin | Adelaide SC | SA | 2 | 1 | 2 | 3 | 4 | 1 | 2 | 15 | 4 | 11 |
3 | 1805 | Try Hard | Peter Cobden | Tom Cobden | Cairn Curran SC | Vic | 4 | 5 | 1 | 4 | 1 | 4 | 4 | 23 | 5 | 18 |
4 | 1802 | Totally… | Mick Floyd | Tom Floyd | Bendigo YC | Vic | 5 | 2 | 3 | 2 | 3 | 3 | 6 | 24 | 6 | 18 |
5 | 1794 | More Than A Splash! | Philip Warren-Smith | Anthony Warren-Smith | Rye YC | Vic | 3 | 6 | 6 | 7 | 6 | 6 | 3 | 37 | 7 | 30 |
6 | 1765 | Aldebaran V | Phillip Pearce | Brad Pearce | Adelaide SC | SA | 6 | 4 | 7 | 5 | 5 | 5 | 7 | 39 | 7 | 32 |
7 | 178 | The Ancient Mariner | Ben Clark | Nigel Clark | Adelaide SC | SA | 8 | 7 | 5 | 11 | 11 | 7 | 5 | 54 | 11 | 43 |
8 | 1707 | Natural Progression | Peter Dunk | Kirsten Thomas | Lake Bonney YC | SA | 7 | 11 | 8 | 6 | 7 | 8 | 8 | 55 | 11 | 44 |
9 | 1723 | Yellow Fever | Mark Stillman | Shayne Duddley | Adelaide SC | SA | 9 | 8 | 11 | 8 | 8 | 9 | 9 | 62 | 11 | 51 |
10 | 766 | The Langolier | Brett Rowe | Di Floyd | Bendigo YC | Vic | 10 | 9 | 9 | 9 | 9 | 10 | 11 | 67 | 11 | 56 |