Chelsea YC – 6/8 March 2010
While Melbourne experienced a 100 year storm event with flooding and hail damage the Mosquito fleet enjoyed a series of seven races run in perfect conditions, by Chelsea YC. How lucky were we!
Awards
MkI (Cat rigged) |
|||
---|---|---|---|
Outright |
|||
1st | Shannon Wilson | 1781 | VooDoo |
2nd | Gary Maskiell | 1760 | Thrice Bitten |
3rd | Matt Stone | 1816 | Unko |
Handicap |
|||
1st | Garry Johnstone | 1785 | Bear Talk |
2nd | James Pearse | 1791 | Lightning |
3rd | Robert Lott | 1808 | Grey Matter |
MkII (Sloop rigged) |
|||
Outright |
|||
1st | Neil & David Joiner | 1789 | Immunity |
2nd | Mick & Tom Floyd | 1802 | Totally… |
3rd | Philip & Cameron Warren-Smith | 1794 | More than a Splash |
Other Awards |
|||
Junior Skipper |
Mitchell Meade | 1747 | Catalyst |
Encouragement Award |
Nic Maan | 1815 | Sanity |
Clap Hanger |
Cameron Warren-Smith | 1794 | More than a Splash |
Series Results – MkII
Place | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1789 | IMMUNITY | Neil Joiner | David Joiner | Gippsland Lakes YC | 8.0 | 2.0 | 1.0 | 2.0 | 1.0 | [2.0] | 1.0 | 1.0 |
2 | 1802 | TOTALLY | Mick Floyd | Tom Floyd | Bendigo YC | 9.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | [5.0] |
3 | 1794 | MORE THAN A SPLASH | Phillip Warren-Smith | Cameron Warren-Smith | Rye YC | 19.0 | 3.0 | 3.0 | 3.0 | [7.0Q] | 3.0 | 3.0 | 4.0 |
4 | 1520 | AIR APPARENT | Gordon Hyde | Kate Hyde | Mokoan YC | 32.0 | 7.0C | 7.0C | 7.0C | 3.0 | [7.0S] | 6.0 | 2.0 |
5 | 1805 | JUST A TOY | Trevor Armstrong | Jake Sheffield | Sugarloaf SC | 33.0 | 7.0F | 7.0C | [7.0F] | 4.0 | 4.0 | 5.0 | 6.0 |
6 | 1752 | NAUTICAL NUTS | Stuart Ridge | Sarah Floyd | Bendigo YC | 35.0 | 7.0C | 7.0C | 7.0C | 7.0S | [7.0F] | 4.0 | 3.0 |
Place | Sail No | Boat Name | Skipper | CREW | Elapsd |
---|---|---|---|---|---|
1 | 1789 | IMMUNITY | Neil Joiner | David Joiner | 01:08:28 |
2 | 1520 | AIR APPARENT | Gordon Hyde | Kate Hyde | 01:10:07 |
3 | 1752 | NAUTICAL NUTS | Stuart Ridge | Sarah Floyd | 01:10:08 |
4 | 1794 | MORE THAN A SPLASH | Phillip Warren-Smith | Cameron Warren-Smith | 01:10:32 |
5 | 1802 | TOTALLY | Mick Floyd | Tom Floyd | 01:11:18 |
6 | 1805 | JUST A TOY | Trevor Armstrong | Jake Sheffield | 01:11:31 |
Place | Sail No | Boat Name | Skipper | CREW | Elapsd |
---|---|---|---|---|---|
1 | 1789 | IMMUNITY | Neil Joiner | David Joiner | 33:28 |
2 | 1802 | TOTALLY | Mick Floyd | Tom Floyd | 34:24 |
3 | 1794 | MORE THAN A SPLASH | Phillip Warren-Smith | Cameron Warren-Smith | 34:27 |
4 | 1752 | NAUTICAL NUTS | Stuart Ridge | Sarah Floyd | 35:01 |
5 | 1805 | JUST A TOY | Trevor Armstrong | Jake Sheffield | 36:00 |
6 | 1520 | AIR APPARENT | Gordon Hyde | Kate Hyde | 36:18 |
Place | Sail No | Boat Name | Skipper | CREW | Elapsd |
---|---|---|---|---|---|
1 | 1802 | TOTALLY | Mick Floyd | Tom Floyd | 39:37 |
2 | 1789 | IMMUNITY | Neil Joiner | David Joiner | 40:32 |
3 | 1794 | MORE THAN A SPLASH | Phillip Warren-Smith | Cameron Warren-Smith | 42:20 |
4 | 1805 | JUST A TOY | Trevor Armstrong | Jake Sheffield | 46:03 |
DNF | 1752 | NAUTICAL NUTS | Stuart Ridge | Sarah Floyd | |
DNS | 1520 | AIR APPARENT | Gordon Hyde | Kate Hyde |
Place | Sail No | Boat Name | Skipper | CREW | Elapsd |
---|---|---|---|---|---|
1 | 1789 | IMMUNITY | Neil Joiner | David Joiner | 40:26 |
2 | 1802 | TOTALLY | Mick Floyd | Tom Floyd | 41:27 |
3 | 1520 | AIR APPARENT | Gordon Hyde | Kate Hyde | 42:24 |
4 | 1805 | JUST A TOY | Trevor Armstrong | Jake Sheffield | 42:34 |
DNS | 1752 | NAUTICAL NUTS | Stuart Ridge | Sarah Floyd | |
DSQ | 1794 | MORE THAN A SPLASH | Phillip Warren-Smith | Cameron Warren-Smith |
Place | Sail No | Boat Name | Skipper | CREW | Elapsd |
---|---|---|---|---|---|
1 | 1802 | TOTALLY | Mick Floyd | Tom Floyd | 42:19 |
2 | 1789 | IMMUNITY | Neil Joiner | David Joiner | 42:22 |
3 | 1794 | MORE THAN A SPLASH | Phillip Warren-Smith | Cameron Warren-Smith | 49:10 |
DNC | 1520 | AIR APPARENT | Gordon Hyde | Kate Hyde | |
DNC | 1752 | NAUTICAL NUTS | Stuart Ridge | Sarah Floyd | |
DNF | 1805 | JUST A TOY | Trevor Armstrong | Jake Sheffield |
Place | Sail No | Boat Name | Skipper | CREW | Elapsd |
---|---|---|---|---|---|
1 | 1789 | IMMUNITY | Neil Joiner | David Joiner | 43:29 |
2 | 1802 | TOTALLY | Mick Floyd | Tom Floyd | 45:31 |
3 | 1794 | MORE THAN A SPLASH | Phillip Warren-Smith | Cameron Warren-Smith | 47:11 |
DNC | 1520 | AIR APPARENT | Gordon Hyde | Kate Hyde | |
DNC | 1752 | NAUTICAL NUTS | Stuart Ridge | Sarah Floyd | |
DNC | 1805 | JUST A TOY | Trevor Armstrong | Jake Sheffield |
Place | Sail No | Boat Name | Skipper | CREW | Elapsd |
---|---|---|---|---|---|
1 | 1802 | TOTALLY | Mick Floyd | Tom Floyd | 51:05 |
2 | 1789 | IMMUNITY | Neil Joiner | David Joiner | 51:10 |
3 | 1794 | MORE THAN A SPLASH | Phillip Warren-Smith | Cameron Warren-Smith | 53:17 |
DNC | 1520 | AIR APPARENT | Gordon Hyde | Kate Hyde | |
DNC | 1752 | NAUTICAL NUTS | Stuart Ridge | Sarah Floyd | |
DNF | 1805 | JUST A TOY | Trevor Armstrong | Jake Sheffield |
Series Results – MkI
Place | Sail No | Boat Name | Skipper | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1781 | VOO DOO | Shannon Wilson | Lake Boga YC | 11.0 | 1.0 | 1.0 | 4.0 | 1.0 | [21.0F] | 3.0 | 1.0 |
2 | 1760 | THRICE BITTEN | Gary Maskiell | Gippsland Lakes YC | 14.0 | 3.0 | [8.0] | 2.0 | 3.0 | 1.0 | 1.0 | 4.0 |
3 | 1816 | UNKO | Matt Stone | Somers YC | 20.0 | 5.0 | 2.0 | 3.0 | 5.0 | [6.0] | 2.0 | 3.0 |
4 | 1775 | KARMA CAT | Tim Shepperd | Gippsland Lakes YC | 23.0 | 4.0 | [7.0] | 1.0 | 6.0 | 5.0 | 5.0 | 2.0 |
5 | 1791 | LIGHTNING | James Pearse | Somers YC | 25.0 | 2.0 | 9.0 | [12.0] | 2.0 | 2.0 | 4.0 | 6.0 |
6 | 1785 | BEAR TALK | Garry Johnstone | Lake Boga YC | 31.0 | 6.0 | 3.0 | 5.0 | 4.0 | 4.0 | 9.0 | [9.0] |
7 | 1790 | BEE ALERT | Peter Nikitin | Loch Sport BC | 36.0 | 7.0 | 6.0 | [21.0F] | 7.0 | 3.0 | 6.0 | 7.0 |
8 | 1747 | CATALYST | Mitchell Meade | Gippsland Lakes YC | 41.0 | 9.0 | 4.0 | 6.0 | [10.0] | 7.0 | 7.0 | 8.0 |
9 | 1749 | BITE ME | Nicholas Baglioni | Gippsland Lakes YC | 55.0 | 8.0 | 5.0 | 11.0 | 8.0 | 9.0 | [21.0F] | 14.0 |
10 | 1808 | GREY MATTER | Robert Lott | Mokoan SC | 59.0 | 10.0 | 10.0 | 7.0 | 9.0 | 11.0 | [13.0] | 12.0 |
11 | 1792 | Veloce | Andrew Neeson | Balck Rock YC | 63.0 | 11.0 | 11.0 | 8.0 | 13.0 | 10.0 | 10.0 | [13.0] |
12 | 1754 | EASY SCREW | Philip Mann | Bendigo | 64.0 | 12.0 | 12.0 | [21.0F] | 11.0 | 8.0 | 11.0 | 10.0 |
13 | 1755 | PRESTISSIMO | Jon Guymer | Lake Boga YC | 72.0 | 14.0 | 21.0C | [21.0C] | 12.0 | 12.0 | 8.0 | 5.0 |
14 | 1048 | OUT OF THE BLUE | Peter Foulsum | Somers YC | 79.0 | 13.0 | 13.0 | 10.0 | 14.0 | 14.0 | [16.0] | 15.0 |
15 | 1762 | ANOPHELES II | Simon Clavin | McCrae YC | 81.0 | 15.0 | 15.0 | 13.0 | 15.0 | [15.0] | 12.0 | 11.0 |
16 | 1740 | JURASSIC KARP | Matt Kirby | Warrnambool YC | 86.0 | 17.0 | [21.0F] | 9.0 | 16.0 | 13.0 | 14.0 | 17.0 |
17 | 768 | FAT BOMBER | Will-Jan Pepping | Sugarloaf YC | 97.0 | 16.0 | 14.0 | 14.0 | 17.0 | [21.0Q] | 17.0 | 19.0 |
18 | 1655 | LEMON PEEL | Peter Lyons | Sugarloaf YC | 115.0 | 21.0C | 21.0C | 21.0C | 21.0C | [21.0C] | 15.0 | 16.0 |
19 | 1815 | SANITY | Nic Maan | Rye YC | 123.0 | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | [21.0F] | 18.0 |
20 | 1812 | OVERTURE | Jeremy Pearse | Somers YC | 126.0 | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | 21.0F | [21.0Q] |
Place | Sail No | Boat Name | Skipper | Elapsd |
---|---|---|---|---|
1 | 1781 | VOO DOO | Shannon Wilson | 01:02:24 |
2 | 1775 | KARMA CAT | Tim Shepperd | 01:04:02 |
3 | 1816 | UNKO | Matt Stone | 01:04:29 |
4 | 1760 | THRICE BITTEN | Gary Maskiell | 01:06:14 |
5 | 1755 | PRESTISSIMO | Jon Guymer | 01:06:22 |
6 | 1791 | LIGHTNING | James Pearse | 01:07:12 |
7 | 1790 | BEE ALERT | Peter Nikitin | 01:07:19 |
8 | 1747 | CATALYST | Mitchell Meade | 01:07:23 |
9 | 1785 | BEAR TALK | Garry Johnstone | 01:08:20 |
10 | 1754 | EASY SCREW | Philip Mann | 01:09:25 |
11 | 1762 | ANOPHELES II | Simon Clavin | 01:10:22 |
12 | 1808 | GREY MATTER | Robert Lott | 01:10:22 |
13 | 1792 | Veloce | Andrew Neeson | 01:10:30 |
14 | 1749 | BITE ME | Nicholas Baglioni | 01:10:34 |
15 | 1048 | OUT OF THE BLUE | Peter Foulsum | 01:11:04 |
16 | 1655 | LEMON PEEL | Peter Lyons | 01:11:25 |
17 | 1740 | JURASSIC KARP | Matt Kirby | 01:11:30 |
18 | 1815 | SANITY | Nic Maan | 01:12:15 |
19 | 768 | FAT BOMBER | Will-Jan Pepping | 01:12:20 |
DSQ | 1812 | OVERTURE | Jeremy Pearse |
Place | Sail No | Boat Name | Skipper | Elapsd |
---|---|---|---|---|
1 | 1760 | THRICE BITTEN | Gary Maskiell | 32:03 |
2 | 1816 | UNKO | Matt Stone | 32:07 |
3 | 1781 | VOO DOO | Shannon Wilson | 33:00 |
4 | 1791 | LIGHTNING | James Pearse | 33:02 |
5 | 1775 | KARMA CAT | Tim Shepperd | 33:16 |
6 | 1790 | BEE ALERT | Peter Nikitin | 33:26 |
7 | 1747 | CATALYST | Mitchell Meade | 34:03 |
8 | 1755 | PRESTISSIMO | Jon Guymer | 34:15 |
9 | 1785 | BEAR TALK | Garry Johnstone | 34:29 |
10 | 1792 | Veloce | Andrew Neeson | 34:34 |
11 | 1754 | EASY SCREW | Philip Mann | 34:35 |
12 | 1762 | ANOPHELES II | Simon Clavin | 35:29 |
13 | 1808 | GREY MATTER | Robert Lott | 36:03 |
14 | 1740 | JURASSIC KARP | Matt Kirby | 36:24 |
15 | 1655 | LEMON PEEL | Peter Lyons | 37:19 |
16 | 1048 | OUT OF THE BLUE | Peter Foulsum | 38:18 |
17 | 768 | FAT BOMBER | Will-Jan Pepping | 39:33 |
DNF | 1749 | BITE ME | Nicholas Baglioni | |
DNF | 1812 | OVERTURE | Jeremy Pearse | |
DNF | 1815 | SANITY | Nic Maan |
Place | Sail No | Boat Name | Skipper | Elapsd |
---|---|---|---|---|
1 | 1760 | THRICE BITTEN | Gary Maskiell | 39:29 |
2 | 1791 | LIGHTNING | James Pearse | 39:34 |
3 | 1790 | BEE ALERT | Peter Nikitin | 40:02 |
4 | 1785 | BEAR TALK | Garry Johnstone | 40:16 |
5 | 1775 | KARMA CAT | Tim Shepperd | 40:30 |
6 | 1816 | UNKO | Matt Stone | 40:31 |
7 | 1747 | CATALYST | Mitchell Meade | 41:11 |
8 | 1754 | EASY SCREW | Philip Mann | 42:02 |
9 | 1749 | BITE ME | Nicholas Baglioni | 42:23 |
10 | 1792 | Veloce | Andrew Neeson | 42:26 |
11 | 1808 | GREY MATTER | Robert Lott | 42:34 |
12 | 1755 | PRESTISSIMO | Jon Guymer | 43:24 |
13 | 1740 | JURASSIC KARP | Matt Kirby | 43:32 |
14 | 1048 | OUT OF THE BLUE | Peter Foulsum | 44:14 |
15 | 1762 | ANOPHELES II | Simon Clavin | 46:14 |
DNC | 1655 | LEMON PEEL | Peter Lyons | |
DNC | 1812 | OVERTURE | Jeremy Pearse | |
DNC | 1815 | SANITY | Nic Maan | |
DNF | 1781 | VOO DOO | Shannon Wilson | |
DSQ | 768 | FAT BOMBER | Will-Jan Pepping |
Place | Sail No | Boat Name | Skipper | Elapsd |
---|---|---|---|---|
1 | 1781 | VOO DOO | Shannon Wilson | 38:22 |
2 | 1791 | LIGHTNING | James Pearse | 39:14 |
3 | 1760 | THRICE BITTEN | Gary Maskiell | 40:18 |
4 | 1785 | BEAR TALK | Garry Johnstone | 40:26 |
5 | 1816 | UNKO | Matt Stone | 40:30 |
6 | 1775 | KARMA CAT | Tim Shepperd | 40:32 |
7 | 1790 | BEE ALERT | Peter Nikitin | 41:25 |
8 | 1749 | BITE ME | Nicholas Baglioni | 41:29 |
9 | 1808 | GREY MATTER | Robert Lott | 41:31 |
10 | 1747 | CATALYST | Mitchell Meade | 41:32 |
11 | 1754 | EASY SCREW | Philip Mann | 42:07 |
12 | 1755 | PRESTISSIMO | Jon Guymer | 42:11 |
13 | 1792 | Veloce | Andrew Neeson | 42:14 |
14 | 1048 | OUT OF THE BLUE | Peter Foulsum | 43:22 |
15 | 1762 | ANOPHELES II | Simon Clavin | 43:26 |
16 | 1740 | JURASSIC KARP | Matt Kirby | 44:20 |
17 | 768 | FAT BOMBER | Will-Jan Pepping | 45:06 |
DNC | 1655 | LEMON PEEL | Peter Lyons | |
DNC | 1812 | OVERTURE | Jeremy Pearse | |
DNC | 1815 | SANITY | Nic Maan |
Place | Sail No | Boat Name | Skipper | Elapsd |
---|---|---|---|---|
1 | 1775 | KARMA CAT | Tim Shepperd | 38:05 |
2 | 1760 | THRICE BITTEN | Gary Maskiell | 38:15 |
3 | 1816 | UNKO | Matt Stone | 38:31 |
4 | 1781 | VOO DOO | Shannon Wilson | 39:24 |
5 | 1785 | BEAR TALK | Garry Johnstone | 39:35 |
6 | 1747 | CATALYST | Mitchell Meade | 40:21 |
7 | 1808 | GREY MATTER | Robert Lott | 42:04 |
8 | 1792 | Veloce | Andrew Neeson | 42:12 |
9 | 1740 | JURASSIC KARP | Matt Kirby | 43:03 |
10 | 1048 | OUT OF THE BLUE | Peter Foulsum | 43:07 |
11 | 1749 | BITE ME | Nicholas Baglioni | 43:10 |
12 | 1791 | LIGHTNING | James Pearse | 44:16 |
13 | 1762 | ANOPHELES II | Simon Clavin | 47:12 |
14 | 768 | FAT BOMBER | Will-Jan Pepping | 48:31 |
DNC | 1655 | LEMON PEEL | Peter Lyons | |
DNC | 1755 | PRESTISSIMO | Jon Guymer | |
DNC | 1812 | OVERTURE | Jeremy Pearse | |
DNC | 1815 | SANITY | Nic Maan | |
DNF | 1754 | EASY SCREW | Philip Mann | |
DNF | 1790 | BEE ALERT | Peter Nikitin |
Place | Sail No | Boat Name | Skipper | Elapsd |
---|---|---|---|---|
1 | 1781 | VOO DOO | Shannon Wilson | 43:09 |
2 | 1816 | UNKO | Matt Stone | 43:30 |
3 | 1785 | BEAR TALK | Garry Johnstone | 44:08 |
4 | 1747 | CATALYST | Mitchell Meade | 44:24 |
5 | 1749 | BITE ME | Nicholas Baglioni | 45:00 |
6 | 1790 | BEE ALERT | Peter Nikitin | 45:07 |
7 | 1775 | KARMA CAT | Tim Shepperd | 45:09 |
8 | 1760 | THRICE BITTEN | Gary Maskiell | 45:13 |
9 | 1791 | LIGHTNING | James Pearse | 45:18 |
10 | 1808 | GREY MATTER | Robert Lott | 46:04 |
11 | 1792 | Veloce | Andrew Neeson | 46:18 |
12 | 1754 | EASY SCREW | Philip Mann | 47:34 |
13 | 1048 | OUT OF THE BLUE | Peter Foulsum | 48:10 |
14 | 768 | FAT BOMBER | Will-Jan Pepping | 48:29 |
15 | 1762 | ANOPHELES II | Simon Clavin | 51:26 |
DNC | 1655 | LEMON PEEL | Peter Lyons | |
DNC | 1755 | PRESTISSIMO | Jon Guymer | |
DNC | 1812 | OVERTURE | Jeremy Pearse | |
DNC | 1815 | SANITY | Nic Maan | |
DNF | 1740 | JURASSIC KARP | Matt Kirby |
Place | Sail No | Boat Name | Skipper | Elapsd |
---|---|---|---|---|
1 | 1781 | VOO DOO | Shannon Wilson | 50:07 |
2 | 1791 | LIGHTNING | James Pearse | 50:13 |
3 | 1760 | THRICE BITTEN | Gary Maskiell | 50:29 |
4 | 1775 | KARMA CAT | Tim Shepperd | 50:32 |
5 | 1816 | UNKO | Matt Stone | 50:35 |
6 | 1785 | BEAR TALK | Garry Johnstone | 51:03 |
7 | 1790 | BEE ALERT | Peter Nikitin | 51:20 |
8 | 1749 | BITE ME | Nicholas Baglioni | 51:32 |
9 | 1747 | CATALYST | Mitchell Meade | 52:03 |
10 | 1808 | GREY MATTER | Robert Lott | 52:22 |
11 | 1792 | Veloce | Andrew Neeson | 52:29 |
12 | 1754 | EASY SCREW | Philip Mann | 53:25 |
13 | 1048 | OUT OF THE BLUE | Peter Foulsum | 55:01 |
14 | 1755 | PRESTISSIMO | Jon Guymer | 55:09 |
15 | 1762 | ANOPHELES II | Simon Clavin | 55:14 |
16 | 768 | FAT BOMBER | Will-Jan Pepping | 57:12 |
17 | 1740 | JURASSIC KARP | Matt Kirby | 59:04 |
DNC | 1655 | LEMON PEEL | Peter Lyons | |
DNC | 1812 | OVERTURE | Jeremy Pearse | |
DNC | 1815 | SANITY | Nic Maan |
Report – Peter Foulsom
Chelsea Yacht Club was the host club for the 2010 Victorian Mosquito and Arrow Catamaran Class State titles and an enthusiastic team of club volunteers helped make the event appear effortless. A big thankyou goes to all the volunteers from Chelsea Yacht Club for their untiring efforts and long hours spent setting and re-setting courses, tabulating results, preparing, cooking and serving food and drinks.
The forecast during the week prior to the titles didnât look promising with rain and strong winds associated with a developing low pressure system. By mid-week there was some glimmer of hope with light winds predicted for Saturday and a potential storm , increasing winds for Sunday and strong winds forecast for Monday. So if we could get 2 races in on Saturday and one more on Sunday then we would have a series result .
Arriving at Chelsea Y.C. on Saturday morning we were welcomed to a light Westerly wind with a shore break courtesy of a stronger westerly the previous evening. There was plenty of space on the beach for yachts and trailers and no risk of being swamped by tides or waves. As the Commodore stated in his briefing we would only have some concerns if there was a 60 to 70 knot storm from the West. Many hands made light work of moving trailers and yachts through the soft sand very easy and even enjoyable.
After we struggled out against the surf and the light breeze, race 1 got underway in 10 knots and lumpy seas close to the 1:00 pm scheduled start. During the pre-start line-up one red Mk1 was seen to mount a white Mk1 just a little too enthusiastically. During the race many sets of rudders and lock down systems were put to the test by the local jellyfish and this set the theme for the rest of the series. Some sailors chose to race with 1 rudder after damaging events rather than loose a race. Many were seen to head off early to make repairs either between races or overnight. Shannon and Tim broke away in the Mk1s and Neil, Stuart and Gordon had a very close battle in the Mk2s. Race 1 was shortened to 3 laps and the impending dark clouds were a pre-cursor to the next race. Perhaps the race committee had prior warning of the storm that was lashing Melbourne with flooding rain and hail stones up to 45 mm diameter.
Race 2 was started in 15 knots and by lap 2 was over 20 knots. By the start of lap 3 winds were over 25 knots and the race was dutifully shortened. The race and aftermath saw Jeremy Pearse break his boom and loose his start watch, Peter Lyons tore his mainsail and Simon Clavin bent both his rudder boxes. Nick Mann was seen to be capsized down the beach and receiving assistance from one of the rescue boats. As we approached the beach the sky opened and we didnât need to wash down our boats or wet weather gear. Gutters and storm water drains were put to the test and rivers were soon appearing on the beach.
Sunday morning saw an offshore Easterly wind with near perfect 10 to 15 knots in the morning and 15 to 20 knots in the afternoon.
With the stronger afternoon winds some sailors were seen sitting on their bows and drifting backwards all the way out to the start line. Stuart Ridge had an unexpected mast failure in the morning and took no further part in the series. Gordon Hyde had a bridle chainplate mounting issue in the afternoon and wisely chose to cause no further damage. Mick pulled a “fast-one” down the left hand side of the run to snatch race 5 from Neil. Peter Nikitin jumped through his sail and had to pull out the spare for race 6.
For race 6 the wind went further South and became more shifty. Garry Johnstone and Mitchell Meade were first to the windward mark but Shannon soon broke through to first and stayed there.
After another night of constant rain on Sunday, Monday morning presented us with a 15 to 20 knot Northerly wind and a 10:00 am start. In the sloops Neil & David Joiner had the series won and Mick and Tom Floyd were safe in 2nd. In the Mk1 fleet Gary Maskiell was sitting one point behind Shannon Wilson and with an almost identical set of results the tie-break would fall in Gary’s favour if he could win this race, even if Shannon finished 2nd. So everything was to race for.
With an increasing wind and forecast of up to 30 knots the race got under way with the first 4 places changing on every leg. Shannon, Gary, James Pearse and Tim Shepperd were all in contention but by the end of the first downwind leg Gary was in 1st and Shannon 2nd. 2/3 of the way up the next windward leg Gary was looking good but thought he needed a bit more outhaul tension, at which point the outhaul rope snapped! After tying the clew of the sail back out to the end of the boom Gary continued but now had to claw his way back from 7th. James continued to challenge Shannon to the end but Shannon held on to first place to take the National Title while Gary made his way back up to 3rd, just catching Tim at the finish line.
Matt Kirby tried to pinch to the finish line rather than tack and finished up in the water with his Mosquito on top of him. Sadly Matt had not crossed the finish line.
Congratulations to Shannon Wilson and Neil & David Joiner for winning the Mk I and Mk II championships respectively. Well done to Gary Maskiel 2nd and Matt Stone 3rd in the MkI fleet and Mick & Tom Floyd 2nd and Phillip & Cameron Warren-Smith 3rd in the Mk II fleet.