State Titles 10-12 March 2012 – Lake Boga YC

Results (from SailRes.com)

Photos

 

Awards

MkI (Cat rigged)

Outright

1st Shannon Wilson 1781 VooDoo
2nd Gary Maskiell 1760 Thrice Bitten
3rd Peter Nikitin 1790 Be Alert

Handicap/Most Improved

1st Steve Thomas 1707 Just Do It
2nd Matt Stone 1816 Unko
3rd Ross Bennett 1774 No Turbulence
4th Phil Mann 1754 Easy Screw
5th Peter Lyons 1822 The Unsent Letter

MkII (Sloop rigged)

Outright

1st Neil & David Joiner 1789 Immunity
2nd Sarah & Mick Floyd 1802 Totally…
3rd Trevor Armstrong &
  Eliza Kimlin
1805 Just a Toy

Handicap/Most Improved

1st Philip & Cameron
Warren-Smith
 1794 More Than A Splash
2nd Colin & Campbell
McEwan
 1810 Now What?
3rd Gordon & James Hyde  1520 Air Apparent

Other Awards

Junior Skipper

Sarah Floyd 1802 Totally…

Encouragement Award

Johathan Lyons 1135 Snap

Clap Hanger

Peter Lyons 1822 The Unsent Letter

 

Results – MkI


Place Sail# Name Class Crew Club Race 1
10 Mar 2012
Race 2
10 Mar 2012
Race 3
11 Mar 2012
Race 4
11 Mar 2012
Race 5
11 Mar 2012
Race 6
12 Mar 2012
Score Imp
1 1781 Voodoo Mosquito Shannon Wilson NLSC 7 2 1 4 1 2 10.0 12.0
2 1760 Thrice Bitten Mosquito Gary Maskiell GLYC 1 7 5 5 2 1 14.0 5.5
3 1790 Bee Alert Mosquito Peter Nikitin LSBC 3 5 3 3 8 23 (DNF) 22.0 1.7
4 1775 Karma Cat Mosquito Tim Shepperd GLYC 2 6 10 6 3 23 (DNF) 27.0 3.0
5 1816 Unko Mosquito Matt Stone SYC 10 8 9 1 7 3 28.0 14.0
6 1825 Kryptonite Mosquito Daniel Stone   6 1 11 8 6 23 (DNF) 32.0 5.5
7 1754 Easy Screw Mosquito Philip Mann BYC 5 11 14 2 10 4 32.0 12.4
8 1774 No Turbulence Mosquito Ross Bennett RGYC 11 10 4 7 4 23 (DNF) 36.0 12.8
9 1785 Bear Talk Mosquito Garry Johnstone LBYC 8 4 8 9 16 23 (DNF) 45.0 4.0
10 1752 Nautical Nuts Mosquito Stuart Ridge BYC 9 3 7 13 15 23 (DNF) 47.0 6.0
11 1792 Swiper Mosquito Ewan Watson BeYC 12 9 6 11 9 23 (DNF) 47.0 8.0
12 1808 Grey Matter Mosquito Robert Lott   4 13 13 10 17 23 (DNF) 57.0 0.0
13 1707 Just Do It Mosquito Steve Thomas LBYC 21 20 2 14 5 23 (DNF) 62.0 29.1
14 1787 Try Again Mosquito Tim Kennedy   15 14 16 12 12 23 (DNF) 69.0 6.2
15 1822 The Unsent Letter Mosquito Peter Lyons SSC 17 17 12 15 11 23 (DNF) 72.0 9.6
16 1815 Sanity Mosquito Nic Maan RYC 13 16 21 16 14 23 (DNF) 80.0 3.2
17 1824 Beckit Mosquito Luke Marthick RYC 18 15 18 17 13 23 (DNF) 81.0 7.0
18 1709 Carbon Copy Mosquito Philip Watson LBYC 14 12 15 23 (DNC) 23 (DNC) 23 (DNF) 87.0 2.0
19 1602 Whiteside Express Mosquito Andrew Hill WYC 16 19 17 18 19 23 (DNF) 89.0 0.5
20 1135 Snap Mosquito Jonathon Lyons SSC 20 18 20 19 18 23 (DNF) 95.0 3.6
21 1755 Prestissimo Mosquito Ian Vernon   19 21 19 23 (DNF) 23 (DNC) 23 (DNC) 105.0 1.0
22 1733 Touch N’Go Mosquito Mark O’Halloran LBYC 22 22 22 23 (DNC) 23 (DNC) 23 (DNF) 112.0 0.0

Results – MkII

 

Place Sail# Name Class Crew Club Race 1
10 Mar 2012
Race 2
10 Mar 2012
Race 3
11 Mar 2012
Race 4
11 Mar 2012
Race 5
11 Mar 2012
Race 6
12 Mar 2012
Score Imp
1 1789 Immunity Mosquito Neil Joiner GLYC 2 2 1 1 1 8 (DNF) 7.0 2.2
2 1802 Totally… Mosquito Sarah Floyd
  Mick Floyd
BeYC 4 3 2 2 3 8 (DNF) 14.0 3.5
3 1805 Just A Toy Mosquito Trevor Armstrong
  Eliza Kimlin
SSC 1 5 3 4 2 8 (DNF) 15.0 1.2
4 1810 Now What Mosquito Colin McEwan   3 1 5 3 5 8 (DNF) 17.0 2.0
5 1794 More Than A Splash Mosquito Philip Warren-Smith   6 6 4 5 4 8 (DNF) 25.0 3.6
6 1520 Air Apparent Mosquito Gordon Hyde
  Gordon Hyde Jnr
RYC 5 4 6 6 6 8 (DNF) 27.0 1.0
7 1561 Endaka Mosquito Philip Robin LBYC 7 7 7 7 8 (DNC) 8 (DNF) 36.0 0.0

 

Report