MCASA Traveller Series 2011-12
2011-12 Traveller Series |
||||
Outright Summary |
||||
Sail |
Boat Name |
Skipper |
Points |
Place |
1800 | The Young Mariner | Simon Hallsworth | 8 | 1 |
1765 | Aldebaran 5 | Phillip Pearce | 10 | 2 |
1818 | Two Be Sure 2 | Phil Flaherty | 20 | 3 |
1707 | Natural Progression | Peter Dunk | 20 | 4 |
1676 | Both Barrells | Rick Verboon | 24 | 5 |
1770 | Rebel Without a Clew | Roy Douglas | 34 | 6 |
177 | Spot | Peter Nicholson | 50 | 7 |
1721 | The Ultimate | Allan Pettman | 58 | 8 |
1714 | Hagar | Rob Gilchrist | 61 | 9 |
1777 | Beyond a Joke | Peter Hallsworth | 69 | 10 |
1707_1 | Natural Progression | Peter Dunk | 74 | 11 |
1691 | Smik | Bradley Spencer | 75 | 12 |
1743 | Phat Cat | Simon Bone | 77 | 13 |
1786 | Chicken Skin | Mark Pfennig | 79 | 14 |
736 | 2 to Tango | B Stubberfield | 91 | 15 |
1695 | EpiMagic | David Heynemann | 96 | 16 |
2011-12 Traveller Series |
||||
Handicap Summary |
||||
Sail |
Boat Name |
Skipper |
Points |
Place |
1765 | Aldebaran 5 | Phillip Pearce | 13 | 1* |
1818 | Two Be Sure 2 | Phil Flaherty | 14 | 2* |
1676 | Both Barrells | Rick Verboon | 18 | 3 |
1707 | Natural Progression | Peter Dunk | 19 | 4 |
1770 | Rebel Without a Clew | Roy Douglas | 19 | 5 |
1800 | The Young Mariner | Simon Hallsworth | 29 | 6* |
177 | Spot | Peter Nicholson | 42 | 7 |
1714 | Hagar | Rob Gilchrist | 46 | 8 |
1721 | The Ultimate | Allan Pettman | 72 | 9 |
1691 | Smik | Bradley Spencer | 73 | 10 |
1743 | Phat Cat | Simon Bone | 75 | 11 |
1777 | Beyond a Joke | Peter Hallsworth | 80 | 12 |
1707_1 | Natural Progression | Peter Dunk | 80 | 13 |
1786 | Chicken Skin | Mark Pfennig | 84 | 14 |
736 | 2 to Tango | B Stubberfield | 91 | 15 |
1695 | EpiMagic | David Heynemann | 96 | 16 |
* represents that the boat is ineligible to win on Handicap. |