Victorian State Titles 2018-19
For results of previous state titles please follow the links to the right >>>>>
Lake Boga YC – 9-11 March 2019
Awards
|
MkI (Cat rigged) |
|||
|---|---|---|---|
| Outright | |||
| 1st | Shannon Wilson | 1781 | VooDoo |
| 2nd | Stuart Ridge | 1752 | Nautical Nuts |
| 3rd | Michael Anthony | 1812 | Overture |
| Handicap/Most Improved | |||
| 1st | Sam Watson | 1792 | Swiper |
| 2nd | Phil Mann | 1754 | Easy Screw |
|
MkII (Sloop rigged) |
|||
| Outright | |||
| 1st | Neil Joiner Sam McVilly |
1789 | Immunity |
| 2nd | Mick Floyd Di Floyd |
1802 | Totally… |
| 3rd | Robert Lott Alex Lott |
1768 | Grey Matter |
| Handicap/Most Improved | |||
| 1st | Trevor Armstrong Caroline Morgan |
1828 | The Latest Toy |
|
Spinnaker |
|||
| Outright | |||
| 1st | Matt Stone | 1833 | The Joker |
| 2nd | Gary Maskiell | 1751 | Gone Viral |
| 3rd | Tim Shepperd | 1791 | Brakefree |
| Handicap/Most Improved | |||
| 1st | Michelle Bursa | 1815 | Tumultuous |
| 2nd | Robbie Lovig | 1832 | Rangarok |
|
Other Awards |
|||
| Best placed female skipper | Michelle Bursa | 1815 | Tumultuous |
| Junior | Campbell McEwan | 1810 | Now What |
| Encouragement Award | Jack Maskiell & Allan Noone | ||
| Clap Hanger | Shannon Wilson | Trailer incineration | |
| Runner up | Tim Shepperd | Forgot tent | |
| Runner up | Matt Stone | Ute construction the night before |
|
Mk I
Series Scores
| Place | Sail# | Name | Class | Crew | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1781 | Voodoo | Mosquito | Shannon Wilson | AYC | 1 | 1 | 1 | 1 | 1 | 4.0 |
| 2 | 1752 | Nautical Nuts | Mosquito | Stuart Ridge | BeYC | 5 | 2 | 2 | 4 | 2 | 10.0 |
| 3 | 1812 | Overture | Mosquito | Michael Anthony | BeYC | 2 | 4 | 4 | 3 | 4 | 13.0 |
| 4 | 1754 | Easy Screw | Mosquito | Philip Mann | BeYC | 7 | 5 | 5 | 2 | 3 | 15.0 |
| 5 | 1785 | Bear Talk | Mosquito | Garry Johnstone | LBgYC | 6 | 3 | 8 | 5 | 7 | 21.0 |
| 6 | 1810 | Now What | Mosquito | Campbell McEwan | 10 | 7 | 3 | 6 | 6 | 22.0 | |
| 7 | 1787 | Try Again | Mosquito | Tim Kennedy | LBgYC | 3 | 6 | 7 | 8 | 11 | 24.0 |
| 8 | 1792 | Swiper | Mosquito | Philip Watson | BeYC | 11 | 8 | 6 | 11 | 5 | 30.0 |
| 9 | 1790 | Prestissimo | Mosquito | Peter Nikitin | GLYC | 4 | 10 | 11 | 9 | 9 | 32.0 |
| 10 | 1101 | Scorpion | Mosquito Cat | Allan Noone | DYPBC | 8 | 11 | 10 | 7 | 8 | 33.0 |
| 11 | 1733 | Catel | Mosquito | Peter White | LBYC | 9 | 13 (DNF) | 12 | 10 | 10 | 41.0 |
| 12 | 1825 | Kryptonite | Mosquito | Mark O’Halloran | LBgYC | 12 | 9 | 9 | 13 (DNF) | 12 | 42.0 |
Mk II
Series Scores
| Place | Sail# | Name | Class | Crew | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1789 | Immunity | Mosquito | Neil Joiner Sam McVilly |
GLYC | 1 | 1 | 4 | 4 | 1 | 7.0 |
| 2 | 1802 | Totally… | Mosquito | Mick Floyd Di Floyd |
BeYC | 2 | 2 | 3 | 1 | 3 | 8.0 |
| 3 | 1768 | Grey Matter | Mosquito Sloop | Robert Lott Alex Lott |
BeYC | 3 | 4 | 1 | 2 | 4 | 10.0 |
| 3 | 1828 | The Latest Toy | Mosquito | Trevor Armstrong Caroline Morgan |
4 | 3 | 2 | 3 | 2 | 10.0 | |
| 5 | 1823 | Zanzara | Mosquito | Justin Prior Gina Webster |
SoYC | 6 | 5 | 5 | 5 | 8 (DNF) | 21.0 |
| 6 | 1727 | Atreus | Mosquito | Greg Lee Debra Michell |
CRSC | 5 | 7 | 7 | 6 | 8 (DNF) | 25.0 |
| 7 | 1830 | Wild Side | Mosquito | Oskar Watkinson Jack Maskiell |
GLYC | 7 | 6 | 6 | 7 | 8 (DNF) | 26.0 |
| Please check the order of tied scores | |||||||||||
Spinnaker
Series Scores
| Place | Sail# | Name | Class | Crew | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1833 | The Joker | Mosquito | Matt Stone | SoYC | 1 | 3 | 1 | 2 | 2 | 6.0 |
| 2 | 1751 | Gone Viral | Mosquito | Gary Maskiell | GLYC | 2 | 1 | 4 | 1 | 7 | 8.0 |
| 3 | 1791 | Brakefree | Mosquito | Tim Shepperd | GLYC | 5 | 8 | 2 | 5 | 1 | 13.0 |
| 4 | 1815 | Tumultuous | Mosquito | Michelle Bursa | SSYC | 8 | 2 | 5 | 3 | 6 | 16.0 |
| 5 | 1746 | DoubleShot | Mosquito | Clancy McColl | LVYC | 3 | 5 | 3 | 11 (DNF) | 8 | 19.0 |
| 6 | 1757 | Bucken Hell | Mosquito | Pete Kiely | SGYC | 4 | 7 | 8 | 4 | 5 | 20.0 |
| 7 | 1794 | More Than A Splash | Mosquito | Philip Warren-Smith | RYC | 6 | 6 | 7 | 6 | 3 | 21.0 |
| 7 | 1832 | Rangarok | Mosquito | Robbie Lovig | SSYC | 7 | 4 | 6 | 7 | 4 | 21.0 |
| 9 | 1775 | Karma Cat | Mosquito | Darrin Tomison | GLYC | 10 | 9 | 10 | 8 | 9 | 36.0 |
| 10 | 1805 | Just A Toy | Mosquito | Ian McAlister | LBgYC | 9 | 11 (DNS) | 9 | 11 (DNF) | 10 | 39.0 |
| Please check the order of tied scores | |||||||||||
