49th Mosquito Catamaran Nationals 2021-22
Jan 2020
Victor Harbor YC, Victor Harbor, SA
Complete results
MkI (Cat rigged) | |||
---|---|---|---|
Outright | |||
1st | Warwick Kemp | 1788 | Atreus |
2nd | Neil Joiner | 1789 | Immunity |
3rd | Tim Shepperd | 1791 | Brakefree |
Handicap | |||
1st | Steve Thomas | 1819 | Cat-titude |
MkII (Sloop rigged) | |||
---|---|---|---|
Outright | |||
1st | Justin & Kalahni Bissi | 1761 | Jelly Legs |
2nd | Steve & Grace Rogers | 1733 | Cat-el |
3rd | Robert & Alex Lott | 1836 | Grayce |
Spinnaker fleet | |||
---|---|---|---|
Outright | |||
1st | Gary Maskiell | 1834 | The Bees Knees |
2nd | Pete Kiely | 1782 | Sixth Element |
3rd | Matt Stone | 1833 | The Joker |
Handicap | |||
1st | Jamie Zizman | 1751 | Gone Viral |
Other Awards | |||
---|---|---|---|
Veteran Skipper | Sam Watson | 1792 | Swiper |
Best placed Wooden Boat | N/A | N/A | N/A |
Best placed female (skipper or crew) | Kalahni Bissi | 1761 | Jelly Legs |
Best Placed Youth | Jamie Zizman | 1751 | Gone Viral |
Best Presented Boat | Pete Kiely | 1782 | Sixth Sense |
Spirit of the Nationals |
Jamie Zizman | 1751 | Gone Viral |
Teams Trophy | Victoria |
Results
MK I
Series Scores
Place | Sail# | Name | Class | Crew | Club | Race 1 4 Jan 2022 | Race 2 4 Jan 2022 | Race 3 6 Jan 2022 | Race 4 6 Jan 2022 | Race 5 6 Jan 2022 | Race 6 8 Jan 2022 | Race 7 8 Jan 2022 | Race 8 8 Jan 2022 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1788 | Atreus | MosquitoMkI | Warwick Kemp | ASC | 1 | 1 | 2 | 1 | 3 | 3 | 2 | 1 | 11.0 |
2 | 1789 | Immunity | MosquitoMkI | Neil Joiner | GLYC | 2 | 2 | 4 | 3 | 1 | 2 | 1 | 3 | 14.0 |
3 | 1791 | Brakefree | MosquitoMkI | Tim Shepperd | GLYC | 13 (DNC) | 5 | 1 | 2 | 2 | 1 | 3 | 2 | 16.0 |
4 | 1819 | Cat-titude | MosquitoMkI | Steve Thomas | LBYC | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 26.0 |
5 | 1794 | More Than A Splash | MosquitoMkI | Philip Warren-Smith | RYC | 3 | 4 | 5 | 4 | 5 | 5 | 5 | 6 | 31.0 |
6 | 1792 | Swiper | MosquitoMkI | Sam Watson | LBYC | 5 | 13 (DNC) | 6 | 9 | 6 | 6 | 6 | 5 | 43.0 |
7 | 1736 | Zapper | MosquitoMkI | Roy Douglas | NSC | 7 | 6 | 9 | 8 | 7 | 7 | 8 | 8 | 51.0 |
8 | 1785 | Bear Talk | MosquitoMkI | Garry Johnstone | LBYC | 13 (DNF) | 13 (DNC) | 7 | 6 | 8 | 13 (DNF) | 7 | 7 | 61.0 |
9 | 1709 | Carbon Copy | MosquitoMkI | Peter Porter | LBYC | 13 (DNS) | 13 (DNC) | 8 | 7 | 9 | 8 | 13 (DNC) | 13 (DNC) | 71.0 |
10 | 1825 | Kryptonite | MosquitoMkI | Ian McAlister | LBYC | 6 | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 84.0 |
11 | 1684 | Stray Cat | MosquitoMkI | Paul Senior | NSC | 13 (DSQ) | 13 (DNF) | 13 (DNF) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 91.0 |
MK II
Series Scores
Place | Sail# | Name | Class | Crew | Club | Race 1 4 Jan 2022 | Race 2 4 Jan 2022 | Race 3 6 Jan 2022 | Race 4 6 Jan 2022 | Race 5 6 Jan 2022 | Race 6 8 Jan 2022 | Race 7 8 Jan 2022 | Race 8 8 Jan 2022 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1761 | Jelly Legs | MosquitoMkII | Justin Bissi Kalahni Bissi | ASC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 (DNC) | 7.0 |
2 | 1733 | Cat-el | MosquitoMkII | Steve Rogers Grace Rogers | NSC | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 1 | 16.0 |
2 | 1836 | Grayce | MosquitoMkII | Rob Lott Alex Lott | NEWSC | 2 | 6 (RET) | 2 | 3 | 2 | 3 | 2 | 2 | 16.0 |
Spinnaker Fleet
Series Scores
1 | 1834 | Bees Knees | MosquitoMkIWSpin | Gary Maskiell | GLYC | 5 (RET) | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 9.0 |
2 | 1782 | Sixth Element | MosquitoMkIWSpin | Pete Kiely | SGYC | 1 | 2 | 1 | 2 | 3 | 3 | 2 | 3 | 14.0 |
3 | 1833 | The Joker | MosquitoMkIWSpin | Mathew Stone | SoYC | 5 (DNF) | 3 | 3 | 3 | 1 | 2 | 3 | 2 | 17.0 |
4 | 1751 | Gone Viral | MosquitoMkIWSpin | Jaime Zizman | GLYC | 5 (DNF) | 4 | 4 | 4 | 4 | 5 (DNF) | 4 | 4 | 29.0 |